Item Database

Search...

Search Details

Searchable Parameters

The following can be search through the database:

  1. Item ID ( e.g. 607 )
  2. Item Name ( e.g. Yggdrasil )
  3. Type ( e.g. Etc )
  4. Equip Locations ( e.g. Armor )

Note: It's easier to search if you have pair parameters

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 721-740.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense ▼ Range Slots Refineable For Sale Custom
1402 Javelin Weapon One-Handed Spear Main Hand 150 75 70 28 0 0 3 4 Yes No No
1403 Javelin Weapon One-Handed Spear Main Hand 150 75 70 28 0 0 3 0 Yes No No
1404 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 0 3 3 Yes No No
1405 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 0 3 4 Yes No No
1406 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 0 3 0 Yes No No
1407 Pike Weapon One-Handed Spear Main Hand 3,450 1,725 100 60 0 0 3 3 Yes No No
1408 Pike Weapon One-Handed Spear Main Hand 3,450 1,725 100 60 0 0 3 4 Yes No No
1409 Pike Weapon One-Handed Spear Main Hand 3,450 1,725 100 60 0 0 3 0 Yes No No
1410 Lance Weapon Two-Handed Spear Two-Handed 60,000 30,000 250 185 0 0 3 0 Yes No No
1411 Lance Weapon Two-Handed Spear Two-Handed 60,000 30,000 250 185 0 0 3 0 Yes No No
1412 Lance Weapon Two-Handed Spear Two-Handed 60,000 30,000 250 185 0 0 3 0 Yes No No
1413 Gungnir Weapon One-Handed Spear Main Hand 20 10 50 120 0 0 3 0 Yes No No
1414 Gelerdria Weapon One-Handed Spear Main Hand 20 10 70 145 0 0 3 0 Yes No No
1415 Brocca Weapon One-Handed Spear Main Hand 20 10 85 100 0 0 3 0 Yes No No
1416 Tjungkuletti Weapon One-Handed Spear Main Hand 20 10 100 100 0 0 3 0 Yes No No
1417 Pole Axe Weapon One-Handed Spear Main Hand 20 10 380 160 0 0 3 1 Yes No No
1418 Gungnir Weapon One-Handed Spear Main Hand 20 10 50 120 0 0 3 2 Yes No No
1419 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 195 0 0 3 0 No No No
1420 Long Horn Weapon One-Handed Spear Main Hand 20 10 100 150 0 0 3 1 Yes No No
1421 Battle Hook Weapon One-Handed Spear Main Hand 20 10 90 140 0 0 3 1 Yes No No
First | Previous | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | Next | Last

All trademarks referenced herein are the properties of their respective owners.

Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept