| ID | Item | |
|---|---|---|
| 12694 | Shoes Card Album | |
| Package 7 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 4009 | Chonchon Card | 0.01 % | 1 | None | |
| 4038 | Zombie Card | 0.01 % | 1 | None | |
| 4050 | Male Thief Bug Card | 0.01 % | 1 | None | |
| 4070 | Eggyra Card | 0.01 % | 1 | None | |
| 4097 | Matyr Card | 0.01 % | 1 | None | |
| 4100 | Sohee Card | 0.01 % | 1 | None | |
| 4107 | Verit Card | 0.01 % | 1 | None | |
| 4151 | Gajomart Card | 0.01 % | 1 | None | |
| 4160 | Firelock Soldier Card | 0.01 % | 1 | None | |
| 4164 | Gullinbursti Card | 0.01 % | 1 | None | |
| 4186 | Raggler Card | 0.01 % | 1 | None | |
| 4199 | Merman Card | 0.01 % | 1 | None | |
| 4200 | Megalith Card | 0.01 % | 1 | None | |
| 4204 | Mini Demon Card | 0.01 % | 1 | None | |
| 4208 | Miyabi Doll Card | 0.01 % | 1 | None | |
| 4221 | Skeleton General Card | 0.01 % | 1 | None | |
| 4235 | Christmas Cookie Card | 0.01 % | 1 | None | |
| 4239 | Iron Fist Card | 0.01 % | 1 | None | |
| 4244 | Alarm Card | 0.01 % | 1 | None | |
| 4245 | Am Mut Card | 0.01 % | 1 | None | |
| 4249 | Ancient Worm Card | 0.01 % | 1 | None | |
| 4257 | Wild Rose Card | 0.01 % | 1 | None | |
| 4267 | Explosion Card | 0.01 % | 1 | None | |
| 4275 | Zombie Prisoner Card | 0.01 % | 1 | None | |
| 4319 | Freezer Card | 0.01 % | 1 | None | |
| 4378 | Gold Acidus Card | 0.01 % | 1 | None | |
| 4381 | Green Ferus Card | 0.01 % | 1 | None | |
| 4417 | Ice Titan Card | 0.01 % | 1 | None | |
| 4435 | Zombie Slaughter Card | 0.01 % | 1 | None | |
| 4467 | Heavy Metaling Card | 0.02 % | 1 | None | |
| 4630 | Nightmare Timer Keeper Card | 0.01 % | 1 | None | |
| 4656 | Nightmare Mummy Card | 0.01 % | 1 | None | |
| 4658 | Nightmare Verit Card | 0.01 % | 1 | None | |
| 4663 | Leaf Lunatic Card | 0.01 % | 1 | None | |
| 4667 | Hunter Wolf Card | 0.01 % | 1 | None | |
| 27014 | Green Cenere Card | 0.01 % | 1 | None | |
| 27118 | Ominous Freezer Card | 0.01 % | 1 | None | |
| 27121 | Piranha Card | 0.01 % | 1 | None | |
| 31017 | Vicious Cookie Card | 0.01 % | 1 | None | |
| 31022 | Abandoned Teddy Bear Card | 0.01 % | 1 | None | |
| 27160 | Vavayaga Card | 0.01 % | 1 | None | |
| 27166 | Faceworm Egg Card | 0.01 % | 1 | None | |
| 27249 | Arhi Card | 0.01 % | 1 | None | |
| 27250 | Dio Anemos Card | 0.01 % | 1 | None | |
| 27251 | Geffen Gang Member Card | 0.01 % | 1 | None | |
| 27252 | Geffen Bully Card | 0.01 % | 1 | None | |
| 27253 | Geffen Shoplifter Card | 0.01 % | 1 | None | |
| 27254 | Faymont Card | 0.01 % | 1 | None | |
| 27255 | Ordre Card | 0.01 % | 1 | None | |
| 27256 | Blut Hase Card | 0.01 % | 1 | None | |
| 27257 | Kuro Akuma Card | 0.01 % | 1 | None | |
| 27258 | Ifodes Card | 0.01 % | 1 | None | |
| 27259 | Licheniyes Card | 0.01 % | 1 | None | |
| 27260 | Odoric Card | 0.01 % | 1 | None | |
| 27179 | Coyote Card | 0.01 % | 1 | None | |
| 27335 | Chaotic Baphomet Junior Card | 0.01 % | 1 | None | |
| 27352 | Rigid Nightmare Terror Card | 0.01 % | 1 | None | |
| 300003 | White Porcellio Card | 0.01 % | 1 | None | |
| 300005 | Abyssman Card | 0.01 % | 1 | None | |
| 300144 | Abysmal Merman Card | 0.01 % | 1 | None | |
| 300081 | Research Assistant Bot Card | 0.01 % | 1 | None | |
| 300083 | Dry Rafflesia Card | 0.01 % | 1 | None | |
| 300085 | Special Alnoldi Card | 0.01 % | 1 | None | |
| 300087 | Broken Gardener Beta Card | 0.01 % | 1 | None | |
| 300089 | Verporta Card | 0.01 % | 1 | None | |
| 300090 | Verporte Card | 0.01 % | 1 | None | |
| 300091 | Papila Card | 0.01 % | 1 | None | |
| 300092 | Senior Papila Card | 0.01 % | 1 | None | |
| 300093 | Papila Ruba Card | 0.01 % | 1 | None | |
| 300095 | Papila Cae Card | 0.01 % | 1 | None | |
| 300097 | Aries Card | 0.01 % | 1 | None | |
| 300103 | Elder of Chung-Geum Card | 0.01 % | 1 | None | |
| 300121 | Boiling Marc Card | 0.01 % | 1 | None | |
| 300012 | Holy Skogul Card | 0.01 % | 1 | None | |
| 300215 | Volcaring Card | 0.01 % | 1 | None | |
| 300221 | Tumblering Card | 0.01 % | 1 | None | |
| 300374 | Hallucigenia Card | 0.01 % | 1 | None | |
| 300380 | Entangled Intermediate Rgan Card | 0.01 % | 1 | None | |
| 300292 | Extra Joker Card | 0.01 % | 1 | None | |
| 300295 | Orc General Card | 0.01 % | 1 | None | |
| 300296 | Sieglouse Card | 0.01 % | 1 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.