Item ID | 7932 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Poison_Herb_Nerium | Credit Price | Not For Sale | |||
Name | Poison Herb Nerium | Type | Etc | |||
NPC Buy | 1 | Weight | 1 | |||
NPC Sell | 0 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | SIEGE_SUPPLY_BOX |
Monster ID | Monster Name | Poison Herb Nerium Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3665 | Ghoul | 5% | Yes | 160 | Undead | Level 2 Undead |
3762 | Resentful Sohee | 2% | Yes | 114 | Demon | Level 2 Demon |
1079 | Blue Plant | 1.5% | Yes | 1 | Plant | Level 1 Plant |
3664 | Ghoul | 0.1% | Yes | 100 | Undead | Level 2 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.