| Item ID | 1260 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Ghoul_Leg | Credit Price | Not For Sale | |||
| Name | Sharpened Legbone of Ghoul | Type | Weapon - Katar | |||
| NPC Buy | 52,500 | Weight | 170 | |||
| NPC Sell | 26,250 | Weapon Level | 3 | |||
| Range | 1 | Defense | 0 | |||
| Slots | 0 | Refineable | Yes | |||
| Attack | 150 | Min Equip Level | 65 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||||
| Equip Upper | None | |||||
| Equippable Jobs | Assassin | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | IG_CACHUA_WEAPON | |||||
| Monster ID | Monster Name | Sharpened Legbone of Ghoul Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3753 | Living Dead | 0.1% | Yes | 142 | Undead | Level 2 Undead |
| 2823 | Elusive Ghoul | 0.05% | Yes | 61 | Undead | Level 2 Undead |
| 2822 | Furious Ghoul | 0.05% | Yes | 61 | Undead | Level 2 Undead |
| 1036 | Ghoul | 0.01% | Yes | 61 | Undead | Level 2 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.