Item ID | 2160 |
![]() |
For Sale | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Giant_Shield | Credit Price | Not For Sale | |||||||||
Name | Giant Shield | Type | Armor | |||||||||
NPC Buy | 56,000 | Weight | 280 | |||||||||
NPC Sell | 28,000 | Weapon Level | 0 | |||||||||
Range | 0 | Defense | 130 | |||||||||
Slots | 1 | Refineable | Yes | |||||||||
Attack | 0 | Min Equip Level | 100 | |||||||||
MATK | 0 | Max Equip Level | None | |||||||||
Equip Locations | Off Hand | |||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||
Equippable Jobs | Knight / Crusader | |||||||||||
Equip Gender | Both (Male and Female) | |||||||||||
Trade restriction | None | |||||||||||
Item Use Script |
|
|||||||||||
Equip Script | None | |||||||||||
Unequip Script | None | |||||||||||
Used in Item Group | HOLY_SPIRIT_SCROLL |
Monster ID | Monster Name | Giant Shield Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2235 | Paladin Randel | 20% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.