| Item ID | 6224 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Bradium | Credit Price | Not For Sale | |||
| Name | Bradium | Type | Etc | |||
| NPC Buy | 2,000 | Weight | 15 | |||
| NPC Sell | 1,000 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_OLD_ORE_BOX IG_OLD_ORE_BOX_ |
|||||
| Monster ID | Monster Name | Bradium Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3758 | Angry Moonlight Flower | 50% | Yes | 118 | Demon | Level 3 Demon |
| 2241 | Gypsy Trentini | 20% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
| 2235 | Paladin Randel | 20% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
| 2237 | Professor Celia | 20% | Yes | 160 | Demi-Human | Level 3 Demi-Human |
| 2239 | Stalker Gertie | 20% | Yes | 160 | Demon | Level 4 Demon |
| 2850 | Dolomedes Ringleader | 12.5% | Yes | 132 | Insect | Level 3 Insect |
| 2882 | Elusive Bradium Golem | 12.5% | Yes | 133 | Formless | Level 2 Formless |
| 2294 | Argiope | 10% | Yes | 0 | Formless | Level 1 Formless |
| 2300 | Chonchon | 10% | Yes | 0 | Formless | Level 1 Formless |
| 2298 | Dragon Tail | 10% | Yes | 0 | Formless | Level 1 Formless |
| 2297 | Giant Hornet | 10% | Yes | 0 | Formless | Level 1 Formless |
| 2295 | Giant Spider | 10% | Yes | 0 | Formless | Level 1 Formless |
| 2296 | Killer Mantis | 10% | Yes | 0 | Formless | Level 1 Formless |
| 2299 | Stainer | 10% | Yes | 0 | Formless | Level 1 Formless |
| 2022 | Nidhoggur's Shadow | 5% | Yes | 117 | Dragon | Level 4 Dragon |
| 3621 | Pet Child | 5% | Yes | 120 | Brute | Level 3 Brute |
| 2024 | Bradium Golem | 2.5% | Yes | 133 | Formless | Level 2 Formless |
| 2092 | Dolomedes | 2.5% | Yes | 132 | Insect | Level 3 Insect |
| 3792 | Angry Gazeti | 2% | Yes | 126 | Demon | Level 1 Demon |
| 3756 | Bomi | 1% | Yes | 137 | Demi-Human | Level 2 Demi-Human |
| 3504 | Combat Basilisk | 1% | Yes | 148 | Brute | Level 2 Brute |
| 2234 | Gypsy Trentini | 1% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
| 3753 | Living Dead | 1% | Yes | 142 | Undead | Level 2 Undead |
| 2228 | Paladin Randel | 1% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
| 2230 | Professor Celia | 1% | Yes | 160 | Demi-Human | Level 3 Demi-Human |
| 2232 | Stalker Gertie | 1% | Yes | 160 | Demon | Level 4 Demon |
| 2637 | Solid Tatacho | 0.25% | Yes | 128 | Brute | Level 1 Brute |
| 2873 | Swift Centipede | 0.25% | Yes | 125 | Insect | Level 2 Insect |
| 2820 | Solid Dark Shadow | 0.1% | Yes | 147 | Formless | Level 2 Formless |
| 2819 | Swift Dark Shadow | 0.1% | Yes | 147 | Formless | Level 2 Formless |
| 1987 | Centipede | 0.05% | Yes | 125 | Insect | Level 2 Insect |
| 1992 | Cornus | 0.05% | Yes | 120 | Brute | Level 3 Brute |
| 2023 | Dark Shadow | 0.05% | Yes | 147 | Formless | Level 2 Formless |
| 2018 | Duneyrr | 0.05% | Yes | 135 | Demi-Human | Level 3 Demi-Human |
| 2773 | Elusive Luciola Vespa | 0.05% | Yes | 109 | Insect | Level 1 Insect |
| 1993 | Naga | 0.05% | Yes | 117 | Brute | Level 2 Brute |
| 2017 | Rata | 0.05% | Yes | 131 | Demi-Human | Level 3 Demi-Human |
| 1986 | Tatacho | 0.05% | Yes | 128 | Brute | Level 1 Brute |
| 1991 | Tendrillion | 0.05% | Yes | 126 | Brute | Level 2 Brute |
| 2281 | Dark Shadow | 0.02% | Yes | 147 | Formless | Level 2 Formless |
| 1994 | Luciola Vespa | 0.01% | Yes | 109 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.