| Item ID | 6086 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Withered_Flower | Credit Price | Not For Sale | |||
| Name | Withered Flower | Type | Etc | |||
| NPC Buy | 890 | Weight | 1 | |||
| NPC Sell | 445 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Withered Flower Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2900 | Elusive Angra Mantis | 75% | Yes | 144 | Insect | Level 2 Insect |
| 2901 | Swift Angra Mantis | 75% | Yes | 144 | Insect | Level 2 Insect |
| 2950 | Broken Mind | 25% | Yes | 110 | Demon | Level 3 Demon |
| 22221 | Dry Wind Spirit | 25% | Yes | 263 | Formless | Level 3 Formless |
| 22222 | G Dry Wind Spirit | 25% | Yes | 264 | Formless | Level 4 Formless |
| 22220 | L Dry Wind Spirit | 25% | Yes | 262 | Formless | Level 2 Formless |
| 22223 | M Dry Wind Spirit | 25% | Yes | 264 | Formless | Level 4 Formless |
| 2710 | Solid Dark Pinguicula | 25% | Yes | 113 | Plant | Level 2 Plant |
| 2133 | Angra Mantis | 15% | Yes | 144 | Insect | Level 2 Insect |
| 2015 | Dark Pinguicula | 5% | Yes | 113 | Plant | Level 2 Plant |
| 2048 | Dark Pinguicula | 5% | Yes | 99 | Plant | Level 2 Plant |
| 20674 | Papila Cae | 5% | Yes | 137 | Insect | Level 2 Insect |
| 20671 | Papila Ruba | 5% | Yes | 139 | Insect | Level 2 Insect |
| 20675 | Senior Papila Cae | 5% | Yes | 187 | Insect | Level 2 Insect |
| 20672 | Senior Papila Ruba | 5% | Yes | 190 | Insect | Level 2 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.