| Item ID | 1001089 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Aromatic_Flower | Credit Price | Not For Sale | |||
| Name | Aromatic Flower | Type | Etc | |||
| NPC Buy | 1,680 | Weight | 1 | |||
| NPC Sell | 840 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Aromatic Flower Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21943 | Soul's Gloom Under Night | 50% | Yes | 260 | Formless | Level 3 Formless |
| 20922 | Napeo | 21% | Yes | 244 | Plant | Level 3 Plant |
| 21553 | Verdant Flora | 20% | Yes | 254 | Plant | Level 1 Plant |
| 21549 | Verdant Pinguicula | 20% | Yes | 252 | Plant | Level 1 Plant |
| 21933 | Venomous Nepenthes | 18% | Yes | 254 | Plant | Level 2 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.