| Item ID | 1001087 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Shining_Crystal | Credit Price | Not For Sale | |||
| Name | Bright Shining Crystal | Type | Etc | |||
| NPC Buy | 1,600 | Weight | 1 | |||
| NPC Sell | 800 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Bright Shining Crystal Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20921 | Fulgor | 22% | Yes | 244 | Brute | Level 3 Brute |
| 21557 | Blazing Sky Deleter | 20% | Yes | 252 | Dragon | Level 2 Dragon |
| 21554 | Verdant Hill Wind | 20% | Yes | 252 | Brute | Level 3 Brute |
| 21924 | Crusader's Solace | 18% | Yes | 254 | Angel | Level 3 Angel |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.