Monster ID | 20801 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Deep Sea Sropho | HP | 336,823 | |||||||||||||
Level | 147 | SP | 0 | |||||||||||||
Size | Medium | Attack | 2,657~340 | |||||||||||||
Race | Fish | Defense | 224 | |||||||||||||
Element | Water (Lv. 3) | Magic Defense | 81 | |||||||||||||
Base Experience | 30,314 | 95% Flee | 332 | |||||||||||||
Job Experience | 21,220 | 100% Hit | 217 | |||||||||||||
MVP Experience | 0 | Critical Shield | 10 % | |||||||||||||
Walk Speed | 250 | Defense Rating | 3.19 | |||||||||||||
Attack Delay | 550 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
951 | ![]() |
Fin | 25% | Yes | |
510 | ![]() |
Blue Herb | 0.5% | Yes | |
12012 | ![]() |
Crystal Arrow Quiver | 0.5% | Yes | |
25899 | ![]() |
Abyssal Essence | 2.5% | Yes | |
1972 | ![]() |
Electric Eel | 0.25% | Yes | |
25893 | ![]() |
Deep Sea Fish's Tail | 10% | Yes | |
300140 | ![]() |
Abysmal Sropho Card | 0.01% | No |
No skills found for Deep Sea Sropho.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.