Item ID | 12012 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Crystal_Arrow_Container | Credit Price | Not For Sale | |||
Name | Crystal Arrow Quiver | Type | Usable | |||
NPC Buy | 2 | Weight | 25 | |||
NPC Sell | 0 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Contains Item |
![]() |
|||||
Used in Package | QUIVER |
Monster ID | Monster Name | Crystal Arrow Quiver Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20801 | Deep Sea Sropho | 0.5% | Yes | 147 | Fish | Level 3 Fish |
2201 | Sropho | 0.5% | Yes | 113 | Fish | Level 2 Fish |
1206 | Anolian | 0.4% | Yes | 109 | Fish | Level 2 Fish |
2183 | Deep Sea Anolian | 0.4% | Yes | 151 | Fish | Level 2 Fish |
2899 | Furious Anolian | 0.4% | Yes | 109 | Fish | Level 2 Fish |
20369 | Frozen Gargoyle | 0.06% | Yes | 186 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.