Monster ID | 20624 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Dry Rafflesia | HP | 248,245 | |||||||||||||
Level | 140 | SP | 0 | |||||||||||||
Size | Small | Attack | 2,258~905 | |||||||||||||
Race | Plant | Defense | 200 | |||||||||||||
Element | Earth (Lv. 3) | Magic Defense | 82 | |||||||||||||
Base Experience | 22,568 | 95% Flee | 339 | |||||||||||||
Job Experience | 15,797 | 100% Hit | 252 | |||||||||||||
MVP Experience | 0 | Critical Shield | 13 % | |||||||||||||
Walk Speed | 150 | Defense Rating | 2.20 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7198 | ![]() |
Huge Leaf | 10% | Yes | |
7188 | ![]() |
Brown Root | 15% | Yes | |
7100 | ![]() |
Sharp Leaf | 10% | Yes | |
707 | ![]() |
Singing Plant | 1.5% | Yes | |
604 | ![]() |
Dead Branch | 0.2% | Yes | |
300083 | ![]() |
Dry Rafflesia Card | 0.01% | No |
No skills found for Dry Rafflesia.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.