| Item ID | 6089 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Piece_Of_Darkness | Credit Price | Not For Sale | |||
| Name | Dark Piece | Type | Etc | |||
| NPC Buy | 1,000 | Weight | 1 | |||
| NPC Sell | 500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Dark Piece Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20668 | Gran Papilia | 35% | Yes | 195 | Plant | Level 2 Plant |
| 20667 | Silva Papilia | 35% | Yes | 145 | Plant | Level 2 Plant |
| 2820 | Solid Dark Shadow | 25% | Yes | 147 | Formless | Level 2 Formless |
| 2819 | Swift Dark Shadow | 25% | Yes | 147 | Formless | Level 2 Formless |
| 20929 | Giant Caput | 20% | Yes | 213 | Formless | Level 2 Formless |
| 20366 | Mutant Twin Caput | 20% | Yes | 175 | Demi-Human | Level 2 Demi-Human |
| 20348 | A013 - Caput | 10% | Yes | 110 | Demi-Human | Level 2 Demi-Human |
| 20365 | Twin Caput | 10% | Yes | 125 | Demi-Human | Level 2 Demi-Human |
| 2023 | Dark Shadow | 5% | Yes | 147 | Formless | Level 2 Formless |
| 2281 | Dark Shadow | 5% | Yes | 147 | Formless | Level 2 Formless |
| 2018 | Duneyrr | 2.5% | Yes | 135 | Demi-Human | Level 3 Demi-Human |
| 2364 | Petal | 2.5% | Yes | 141 | Brute | Level 1 Brute |
| 2017 | Rata | 2.5% | Yes | 131 | Demi-Human | Level 3 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.