Viewing Item

#7511: Rune of Darkness
Tags:
Item ID 7511 For Sale No
Identifier Rune_Of_Darkness Credit Price Not For Sale
Name Rune of Darkness Type Etc
NPC Buy 2,526 Weight 1
NPC Sell 1,263 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Used in Package ODIN_ITEMBOX
Rune of Darkness Dropped By
Monster ID Monster Name Rune of Darkness Drop Chance Can Be Stealed Monster Level Monster Race Monster Element
2657 Solid Skogul 87.5% Yes 126 Demon Level 3 Demon
20606 Holy Frus 50% Yes 201 Angel Level 4 Angel
20604 Angelgolt 30% Yes 196 Angel Level 4 Angel
20605 Angelgolt 30% Yes 196 Angel Level 4 Angel
1754 Skeggiold 30% Yes 131 Angel Level 2 Angel
1755 Skeggiold 30% Yes 131 Angel Level 2 Angel
20366 Mutant Twin Caput 25% Yes 175 Demi-Human Level 2 Demi-Human
21569 Glacial Angelgolt 20% Yes 254 Angel Level 4 Angel
1753 Frus 17.5% Yes 128 Demon Level 3 Demon
1752 Skogul 17.5% Yes 126 Demon Level 3 Demon
20348 A013 - Caput 12.5% Yes 110 Demi-Human Level 2 Demi-Human
20365 Twin Caput 12.5% Yes 125 Demi-Human Level 2 Demi-Human
20607 Holy Skogul 5% Yes 202 Angel Level 4 Angel
1754 Skeggiold 5% Yes 131 Angel Level 2 Angel
1755 Skeggiold 5% Yes 131 Angel Level 2 Angel
1762 Frus 2.5% Yes 128 Demon Level 3 Demon
1763 Skeggiold 2.5% Yes 131 Angel Level 2 Angel
1764 Skeggiold 2.5% Yes 131 Angel Level 2 Angel
1761 Skogul 2.5% Yes 126 Demon Level 3 Demon

All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept