| Item ID | 1624 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Lich_Bone_Wand | Credit Price | Not For Sale | |||
| Name | Lich's Bone Wand | Type | Weapon - Staff | |||
| NPC Buy | 20 | Weight | 80 | |||
| NPC Sell | 10 | Weapon Level | 3 | |||
| Range | 1 | Defense | 0 | |||
| Slots | 2 | Refineable | Yes | |||
| Attack | 60 | Min Equip Level | 70 | |||
| MATK | 170 | Max Equip Level | None | |||
| Equip Locations | Main Hand | |||||
| Equip Upper | Upper / Third / Third Upper / Third Baby | |||||
| Equippable Jobs | Mage / Priest / Wizard / Monk / Sage | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | IG_WEAPON_BOX_WAND | |||||
| Monster ID | Monster Name | Lich's Bone Wand Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1957 | Entweihen Crothen | 45% | Yes | 90 | Demon | Level 4 Demon |
| 1945 | Treasure Chest | 0.75% | Yes | 99 | Formless | Level 1 Formless |
| 2736 | Necromancer Ringleader | 0.5% | Yes | 133 | Undead | Level 4 Undead |
| 1870 | Necromancer | 0.1% | Yes | 133 | Undead | Level 4 Undead |
| 2480 | Nightmare Evil Druid | 0.01% | Yes | 134 | Undead | Level 4 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.