Item ID | 5367 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Hyegun_Hat | Credit Price | Not For Sale | |||||
Name | Hyegun Hat | Type | Armor | |||||
NPC Buy | 20 | Weight | 10 | |||||
NPC Sell | 10 | Weapon Level | 0 | |||||
Range | 0 | Defense | 5 | |||||
Slots | 1 | Refineable | No | |||||
Attack | 0 | Min Equip Level | 10 | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Upper/Mid/Lower Headgear | |||||||
Equip Upper | None | |||||||
Equippable Jobs | None | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | TW_OCTOBER_SCROLL |
Monster ID | Monster Name | Hyegun Hat Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1512 | Yao Jun | 0.5% | Yes | 87 | Undead | Level 2 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.