Item ID | 578 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Strawberry | Credit Price | Not For Sale | |||
Name | Strawberry | Type | Healing | |||
NPC Buy | 200 | Weight | 2 | |||
NPC Sell | 100 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | FRUIT_BASKET |
Monster ID | Monster Name | Strawberry Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2653 | Boa Ringleader | 100% | Yes | 18 | Brute | Level 1 Brute |
1025 | Boa | 30% | Yes | 18 | Brute | Level 1 Brute |
3397 | Boa | 30% | Yes | 103 | Brute | Level 1 Brute |
2646 | Swift Spore | 30% | Yes | 18 | Plant | Level 1 Plant |
2609 | Solid Yoyo | 25% | Yes | 38 | Brute | Level 1 Brute |
2608 | Swift Yoyo | 25% | Yes | 38 | Brute | Level 1 Brute |
2613 | Swift Wolf | 15% | Yes | 45 | Brute | Level 1 Brute |
1014 | Spore | 6% | Yes | 18 | Plant | Level 1 Plant |
3390 | Spore | 6% | Yes | 101 | Plant | Level 1 Plant |
1413 | Hermit Plant | 5% | Yes | 90 | Plant | Level 2 Plant |
1057 | Yoyo | 5% | Yes | 38 | Brute | Level 1 Brute |
20660 | Red Pitaya | 3% | Yes | 132 | Plant | Level 1 Plant |
1013 | Wolf | 3% | Yes | 45 | Brute | Level 1 Brute |
3396 | Wolf | 3% | Yes | 103 | Brute | Level 1 Brute |
1234 | Yoyo | 2.5% | Yes | 19 | Brute | Level 1 Brute |
20649 | Red Pitaya | 1.5% | Yes | 162 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.