Monsters

Search...

Search Details

Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 61-80.

Monster ID ▲ Name Level HP Size Race ▲ Element Base EXP Job EXP ▲ Custom
1068 Hydra 34 854 Small Plant Water (Lv. 2) 259 210 No
1069 Swordfish 57 2,600 Large Fish Water (Lv. 2) 488 435 No
1070 Kukre 42 1,111 Small Fish Water (Lv. 1) 328 277 No
1071 Pirate Skeleton 48 1,411 Medium Undead Undead (Lv. 1) 416 310 No
1072 Kaho 98 7,045 Medium Demon Fire (Lv. 4) 1,349 1,278 No
1073 Crab 43 1,233 Small Fish Water (Lv. 1) 336 285 No
1074 Shellfish 50 1,680 Small Fish Water (Lv. 1) 397 346 No
1076 Skeleton 27 612 Medium Undead Undead (Lv. 1) 235 156 No
1077 Poison Spore 26 456 Medium Plant Poison (Lv. 1) 209 161 No
1078 Red Plant 1 10 Small Plant Earth (Lv. 1) 0 0 No
1079 Blue Plant 1 10 Small Plant Earth (Lv. 1) 0 0 No
1080 Green Plant 1 10 Small Plant Earth (Lv. 1) 0 0 No
1081 Yellow Plant 1 10 Small Plant Earth (Lv. 1) 0 0 No
1082 White Plant 1 10 Small Plant Earth (Lv. 1) 0 0 No
1083 Shining Plant 1 20 Small Plant Holy (Lv. 1) 0 0 No
1084 Black Mushroom 1 15 Small Plant Earth (Lv. 1) 0 0 No
1085 Red Mushroom 1 15 Small Plant Earth (Lv. 1) 0 0 No
1086 MVP! Golden Thief Bug 65 222,750 Large Insect Fire (Lv. 2) 102,060 77,760 No
1087 MVP! Orc Hero 50 362,000 Large Demi-Human Earth (Lv. 2) 53,460 48,600 No
1088 Vocal 18 3,317 Medium Insect Earth (Lv. 1) 49 39 No
First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Next | Last

All trademarks referenced herein are the properties of their respective owners.

Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept