Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 241-260.
Monster ID | Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|
1963 | New Year Doll | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv. 2) | 1,078 | 447 | No |
1519 | Green Maiden | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv. 2) | 1,078 | 447 | No |
1848 | Baphomet | 50 | 45,000 | Large | Demon | Dark (Lv. 3) | 450 | 450 | No |
1889 | Marozka's Guard | 73 | 100,000 | Large | Brute | Water (Lv. 4) | 495 | 450 | No |
1890 | The Immortal Koshei | 85 | 599,321 | Large | Brute | Earth (Lv. 3) | 495 | 450 | No |
1029 | Isis | 59 | 2,092 | Large | Demon | Dark (Lv. 1) | 510 | 457 | No |
1118 | Flora | 59 | 2,301 | Large | Plant | Earth (Lv. 1) | 535 | 457 | No |
1166 | Savage | 59 | 2,301 | Large | Brute | Earth (Lv. 2) | 535 | 457 | No |
1108 | Deviace | 60 | 3,135 | Medium | Fish | Water (Lv. 4) | 521 | 468 | No |
1409 | Dumpling Child | 60 | 2,098 | Small | Demi-Human | Neutral (Lv. 1) | 521 | 468 | No |
1264 | Merman | 60 | 2,940 | Medium | Demi-Human | Water (Lv. 3) | 521 | 468 | No |
1036 | Ghoul | 61 | 2,614 | Medium | Undead | Undead (Lv. 2) | 620 | 480 | No |
2927 | Mineral | 96 | 8,300 | Small | Formless | Neutral (Lv. 2) | 401 | 506 | No |
1040 | Golem | 61 | 2,245 | Large | Formless | Neutral (Lv. 3) | 564 | 508 | No |
1065 | Strouf | 61 | 3,052 | Large | Fish | Water (Lv. 3) | 564 | 508 | No |
1165 | Sandman | 61 | 2,887 | Medium | Formless | Earth (Lv. 3) | 592 | 508 | No |
1114 | Dustiness | 62 | 2,026 | Small | Insect | Wind (Lv. 2) | 576 | 520 | No |
1035 | Hunter Fly | 63 | 2,050 | Small | Insect | Wind (Lv. 2) | 588 | 532 | No |
1127 | Hode | 63 | 2,676 | Medium | Brute | Earth (Lv. 2) | 617 | 532 | No |
1130 | Jakk | 63 | 2,054 | Medium | Formless | Fire (Lv. 2) | 588 | 532 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.