| Monster ID | 1118 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Flora | HP | 2,065 | |||||||||||||
| Level | 59 | SP | 0 | |||||||||||||
| Size | Large | Attack | 174~31 | |||||||||||||
| Race | Plant | Defense | 99 | |||||||||||||
| Element | Earth (Lv. 1) | Magic Defense | 29 | |||||||||||||
| Base Experience | 535 | 95% Flee | 180 | |||||||||||||
| Job Experience | 457 | 100% Hit | 108 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 16 % | |||||||||||||
| Walk Speed | 1,000 | Defense Rating | 1.34 | |||||||||||||
| Attack Delay | 1,432 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 25 % | 150 % | 90 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1032 | Maneater Blossom | 45% | Yes | ||
| 2253 | Sunflower | 0.02% | Yes | ||
| 704 | Aloe | 0.05% | Yes | ||
| 521 | Aloe Leaflet | 0.25% | Yes | ||
| 629 | Singing Flower | 0.1% | Yes | ||
| 905 | Stem | 10% | Yes | ||
| 748 | Witherless Rose | 0.01% | Yes | ||
| 4080 | Flora Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Flora@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Randomtarget | always | 0 | |
| Flora@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | |
| Flora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.