| Monster ID | 1409 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Dumpling Child | HP | 1,744 | |||||||||||||
| Level | 60 | SP | 0 | |||||||||||||
| Size | Small | Attack | 136~22 | |||||||||||||
| Race | Demi-Human | Defense | 96 | |||||||||||||
| Element | Neutral (Lv. 1) | Magic Defense | 12 | |||||||||||||
| Base Experience | 521 | 95% Flee | 182 | |||||||||||||
| Job Experience | 468 | 100% Hit | 123 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 2 % | |||||||||||||
| Walk Speed | 160 | Defense Rating | 1.25 | |||||||||||||
| Attack Delay | 1,247 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 90 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7150 | Piece of Bamboo | 16% | Yes | ||
| 7151 | Oil Paper | 12.5% | Yes | ||
| 2262 | Clown Nose | 0.01% | Yes | ||
| 7192 | Vane | 25% | Yes | ||
| 553 | Bao | 5% | Yes | ||
| 7187 | Festival Mask | 15% | Yes | ||
| 4154 | Dumpling Child Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rice Cake Boy@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.