Viewing Item Group

Items With Current Group

ID Item
23133 Kachua Helm

Items Group #1206: CACHUA_HELM

Sub group 7
ID Item Chance Amount Rent Time
12674 God Material Box 0.01 % 1 None
6443 Sillit Pong Bottle 0.01 % 1 None
19836 Costume Majestic Goat 0.01 % 1 None
19825 Costume Vicious Stop Bandage 0.01 % 1 None
19601 Costume Drooping Aliot 0.01 % 1 None
19600 Costume Drooping Kiehl 0.01 % 1 None
19602 Costume Invisible Cap 0.01 % 1 None
19603 Costume Invisible Sunglasses 0.01 % 1 None
19604 Costume Invisible Flu Mask 0.01 % 1 None
31405 Costume Eleanor Wig (Yellow) 0.01 % 1 None
20316 Costume Seraph Wing Helm 0.01 % 1 None
31313 Costume Fallen Angel's Wing Ears 0.01 % 1 None
31817 Costume Rabbit Two Sides Up 0.01 % 1 None
31730 Costume Minty's Hairstyle (Peach) 0.01 % 1 None
19677 Costume Soulless Wing 0.01 % 1 None
31689 Costume Piamette Curls 0.01 % 1 None
20727 Brilliant Golden Wings 0.01 % 1 None
31684 Costume Kururinpa Tails 0.01 % 1 None
20008 Costume Dragon General Helm 0.01 % 1 None
20218 Costume Spell Circuit 0.01 % 1 None
31202 Costume Dog Officer 0.01 % 1 None
20197 Costume Amistr Beret 0.01 % 1 None
5980 Costume Classical Feather Hat 0.01 % 1 None
31575 Costume Electric Two Sides Up Hair 0.01 % 1 None
31827 Costume Durumagi 0.01 % 1 None
31599 Costume Medium Wave 0.01 % 1 None
31797 Costume Shih Tzu Hair 0.01 % 1 None
31938 Costume Loose Knitting Twin 0.01 % 1 None
31944 Costume Elegant Wave 0.01 % 1 None
101159 Costume Pigtails Half Up Box 0.01 % 1 None
420079 Costume Inner Color Long 0.01 % 1 None
100717 Semi-Long Costume Box 0.01 % 1 None
31855 Costume Chocolate Mushroom Wig 0.01 % 1 None
31717 Costume Medium Wave (Yellow) 0.01 % 1 None
19824 Costume Evil Druid Hat 0.01 % 1 None
100428 Costume Signon Princess Wave Box 0.01 % 1 None
20817 [Katsua]Adventurer's Backpack 0.01 % 1 None
19169 [Katsua]Tiger King Doll Hat 0.01 % 1 None
20835 [Katsuya] Fallen Angel Wings 0.01 % 1 None
23229 Scroll of Fallen Angel Wings 0.01 % 1 None
28719 [Katsua]Lacma 0.01 % 1 None
19283 [Katsua]Heart Wings Hairband 0.01 % 1 None
19284 [Katsua]New Wave Sunglasses 0.01 % 1 None
19268 Gigant Snake Breath 0.01 % 1 None
32237 Celine's Brooch 0.01 % 1 None
400001 Victory Wing Ears 0.01 % 1 None
490099 Thanatos's Necklace 0.01 % 1 None
25041 Soul Plunger 0.04 % 1 None
6635 Blacksmith Blessing 0.10 % 1 None
5171 Valkyrie Helm 0.07 % 1 None
18752 Cursed Book 0.07 % 1 None
18755 Feather Beret 0.02 % 1 None
5025 Helm of Angel 0.02 % 1 None
5059 Teddybear Hat 0.03 % 1 None
5032 Sunday Hat 0.03 % 1 None
5042 Bao Bao 0.03 % 1 None
5038 Deviruchi Hat 0.03 % 1 None
5174 Ayam 0.03 % 1 None
5058 Drooping Cat 0.03 % 1 None
5075 Cowboy Hat 0.03 % 1 None
5115 Winter Hat 0.03 % 1 None
2286 Elven Ears 0.04 % 1 None
5040 Blush 0.04 % 1 None
5169 Bride Mask 0.04 % 1 None
5177 Mythical Lion Mask 0.04 % 1 None
5176 Hahoe Mask 0.04 % 1 None
5016 Boy's Cap 0.04 % 1 None
5173 Magistrate Hat 0.04 % 1 None
5076 Beanie 0.04 % 1 None
5109 Red Bonnet 0.04 % 1 None
5026 Chef Hat 0.04 % 1 None
5080 Crown of Ancient Queen 0.04 % 1 None
5027 Mage Hat 0.04 % 1 None
5045 Magician Hat 0.04 % 1 None
5004 Oxygen Mask 0.04 % 1 None
5065 Blue Fish 0.04 % 1 None
5170 Feather Beret 0.04 % 1 None
5110 Baby Pacifier 0.04 % 1 None
2268 Pipe 0.04 % 1 None
2258 Spiky Band 4.00 % 1 None
2249 Coronet 4.00 % 1 None
5017 Bone Helm 4.00 % 1 None
5030 Panda Hat 4.00 % 1 None
5035 Poring Hat 4.00 % 1 None
2250 Cute Ribbon 4.00 % 1 None
2246 Golden Gear 4.00 % 1 None
2251 Monk Hat 4.00 % 1 None
2285 Apple of Archer 4.00 % 1 None
2255 Evil Wing 4.00 % 1 None
5019 Corsair 4.00 % 1 None
2254 Angel Wing 4.00 % 1 None
5007 Grand Circlet 4.00 % 1 None
5066 Succubus Horn 4.00 % 1 None
2235 Crown 4.00 % 1 None
2234 Tiara 4.00 % 1 None
2256 Majestic Goat 4.00 % 1 None
5072 Incubus Horn 4.00 % 1 None
5116 Banana Hat 4.00 % 1 None
5141 Marionette Doll 4.00 % 1 None
5125 Angel's Kiss 4.00 % 1 None
5008 Puppy Love 5.00 % 1 None
2290 Funeral Hat 5.00 % 1 None
5010 Indian Fillet 5.00 % 1 None
2259 Mini Propeller 5.00 % 1 None
2274 Ghost Bandana 5.00 % 1 None
5002 Jewel Crown 5.00 % 1 None
2277 Nurse Cap 5.00 % 1 None
5011 Aerial 5.00 % 1 None
2233 Circlet 24.25 % 1 None
2216 Biretta 25.00 % 1 None
2222 Turban 25.00 % 1 None
2228 Helm 25.00 % 1 None
2252 Wizard Hat 25.00 % 1 None
2227 Cap 25.00 % 1 None
2221 Hat 25.00 % 1 None
2299 Orc Helm 25.00 % 1 None
2224 Goggles 25.00 % 1 None
2236 Santa Hat 25.00 % 1 None
2275 Red Bandana 25.00 % 1 None
5015 Egg Shell 25.00 % 1 None
2215 Flower Band 25.00 % 1 None
2226 Cap 25.00 % 1 None
2209 Ribbon 25.00 % 1 None
5118 Puppy Headband 25.00 % 1 None
5120 Bucket Hat 25.00 % 1 None
2229 Helm 25.00 % 1 None
5119 Super Novice Hat 25.00 % 1 None
2211 Bandana 25.00 % 1 None
2220 Hat 25.00 % 1 None
2232 Circlet 25.00 % 1 None
2217 Biretta 25.00 % 1 None
2206 Wedding Veil 25.00 % 1 None
2261 Army Cap 25.00 % 1 None
2287 Pirate Bandana 25.00 % 1 None
5012 Ph.D Hat 25.00 % 1 None
2244 Big Ribbon 25.00 % 1 None
2213 Kitty Band 25.00 % 1 None
2248 Western Grace 25.00 % 1 None
2223 Turban 25.00 % 1 None
2247 Romantic Gent 25.00 % 1 None
2245 Sweet Gent 25.00 % 1 None
5003 Joker Jester 25.00 % 1 None
2225 Goggles 25.00 % 1 None

All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept