| Item ID | 18752 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Cursed_Book | Credit Price | Not For Sale | |||
| Name | Cursed Book | Type | Armor | |||
| NPC Buy | 20 | Weight | 30 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 3 | |||
| Slots | 1 | Refineable | Yes | |||
| Attack | 0 | Min Equip Level | 99 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||||
| Equip Upper | Upper / Third / Third Upper / Third Baby | |||||
| Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | IG_CACHUA_HELM | |||||
| Monster ID | Monster Name | Cursed Book Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2478 | Nightmare Rideword | 0.01% | Yes | 146 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.