| ID | Item | |
|---|---|---|
| 14739 | Sealed General Egnigem Cenia Scroll | |
| Package 2 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 4482 | Sealed General Egnigem Cenia Card | 0.01 % | 1 | None | |
| 6228 | +9 Weapon Refine Ticket | 0.10 % | 1 | None | |
| 6232 | +9 Armor Refine Ticket | 0.10 % | 1 | None | |
| 6230 | +7 Weapon Refine Ticket | 1.00 % | 1 | None | |
| 6234 | +7 Armor Refine Ticket | 1.00 % | 1 | None | |
| 24166 | Penetration Shadow Earring | 5.00 % | 1 | None | |
| 24167 | Penetration Shadow Pendant | 5.00 % | 1 | None | |
| 24156 | Demi-Human Shadow Weapon | 1.50 % | 1 | None | |
| 24157 | Exorcist Shadow Weapon | 1.50 % | 1 | None | |
| 24158 | Hunting Shadow Weapon | 3.00 % | 1 | None | |
| 24159 | Insect Shadow Weapon | 3.00 % | 1 | None | |
| 24160 | Fishing Shadow Weapon | 3.00 % | 1 | None | |
| 24161 | Dragon Killer Shadow Weapon | 3.00 % | 1 | None | |
| 24162 | Angelus Shadow Weapon | 3.00 % | 1 | None | |
| 24163 | Formless Shadow Weapon | 3.00 % | 1 | None | |
| 24164 | Holy Water Shadow Weapon | 3.00 % | 1 | None | |
| 24165 | Plant Shadow Weapon | 3.00 % | 1 | None | |
| 19935 | Costume Hunting Cap Of Gust | 1.50 % | 1 | None | |
| 14695 | Costume Enchant Stone Box 3 | 10.00 % | 1 | None | |
| 6697 | Costumes Exchange Coupons | 10.00 % | 1 | None | |
| 12550 | Deadly Poison Box | 10.00 % | 1 | None | |
| 12263 | Field Manual | 10.00 % | 2 | None | |
| 17314 | Unlimited Fly Wing 1 Day Box | 8.79 % | 1 | None | |
| 7444 | Treasure Box | 10.00 % | 3 | None | |
| 969 | Gold | 0.50 % | 2 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.