| Monster ID | 1516 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Mi Gao | HP | 4,899 | |||||||||||||
| Level | 83 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 366~30 | |||||||||||||
| Race | Formless | Defense | 112 | |||||||||||||
| Element | Earth (Lv. 3) | Magic Defense | 39 | |||||||||||||
| Base Experience | 1,035 | 95% Flee | 252 | |||||||||||||
| Job Experience | 921 | 100% Hit | 126 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
| Walk Speed | 445 | Defense Rating | 1.53 | |||||||||||||
| Attack Delay | 106 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 0 % | 200 % | 70 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7264 | Dry Sand | 21.83% | Yes | ||
| 7004 | Mud Lump | 11.5% | Yes | ||
| 997 | Great Nature | 0.05% | Yes | ||
| 969 | Gold | 0.01% | Yes | ||
| 4231 | Mi Gao Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Increase Soil@NPC_METAMORPHOSIS | 2 | Attack | 0.5% | 5s | 5s | No | Self | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.