| Monster ID | 1241 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Picky | HP | 83 | |||||||||||||
| Level | 4 | SP | 0 | |||||||||||||
| Size | Small | Attack | 8~3 | |||||||||||||
| Race | Brute | Defense | 32 | |||||||||||||
| Element | Fire (Lv. 1) | Magic Defense | 0 | |||||||||||||
| Base Experience | 2 | 95% Flee | 90 | |||||||||||||
| Job Experience | 2 | 100% Hit | 27 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 4 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.35 | |||||||||||||
| Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 90 % | 25 % | 100 % | 150 % | 100 % | 100 % | 100 % | 90 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 916 | Feather of Birds | 70% | Yes | ||
| 949 | Feather | 10% | Yes | ||
| 5015 | Egg Shell | 0.2% | Yes | ||
| 507 | Red Herb | 10% | Yes | ||
| 519 | Milk | 10% | Yes | ||
| 715 | Yellow Gemstone | 0.6% | Yes | ||
| 4011 | Picky Egg Card | 0.2% | No | ||
No skills found for Picky.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.