Item ID | 20748 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Manteau_Of_Fallen | Credit Price | Not For Sale | |||||||||||||||||||||||||||||||||||
Name | Fallen Warrior Manteau | Type | Armor | |||||||||||||||||||||||||||||||||||
NPC Buy | 10 | Weight | 60 | |||||||||||||||||||||||||||||||||||
NPC Sell | 5 | Weapon Level | 0 | |||||||||||||||||||||||||||||||||||
Range | 0 | Defense | 20 | |||||||||||||||||||||||||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||||||||||||||||||||||||
Attack | 0 | Min Equip Level | 120 | |||||||||||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||||||||||
Equip Locations | Garment | |||||||||||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Fallen Warrior Manteau Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3221 | Arch Bishop Margaretha | 5% | Yes | 187 | Demi-Human | Level 4 Demi-Human |
3241 | Genetic Flamel | 5% | Yes | 186 | Demi-Human | Level 4 Demi-Human |
3220 | Guillotine Cross Eremes | 5% | Yes | 189 | Demi-Human | Level 4 Demi-Human |
3223 | Mechanic Howard | 5% | Yes | 187 | Demi-Human | Level 4 Demi-Human |
3245 | Minstrel Alphoccio | 5% | Yes | 186 | Demi-Human | Level 4 Demi-Human |
3222 | Ranger Cecil | 5% | Yes | 189 | Demi-Human | Level 4 Demi-Human |
3240 | Royal Guard Randel | 5% | Yes | 188 | Demi-Human | Level 4 Demi-Human |
3225 | Rune Knight Seyren | 5% | Yes | 189 | Demi-Human | Level 4 Demi-Human |
3244 | Shadow Chaser Gertie | 5% | Yes | 188 | Demi-Human | Level 4 Demi-Human |
3242 | Sorcerer Celia | 5% | Yes | 188 | Demi-Human | Level 4 Demi-Human |
3243 | Sura Chen | 5% | Yes | 188 | Demi-Human | Level 4 Demi-Human |
3246 | Wanderer Trentini | 5% | Yes | 186 | Demi-Human | Level 4 Demi-Human |
3224 | Warlock Kathryne | 5% | Yes | 187 | Demi-Human | Level 4 Demi-Human |
3221 | Arch Bishop Margaretha | 1.5% | Yes | 187 | Demi-Human | Level 4 Demi-Human |
3241 | Genetic Flamel | 1.5% | Yes | 186 | Demi-Human | Level 4 Demi-Human |
3220 | Guillotine Cross Eremes | 1.5% | Yes | 189 | Demi-Human | Level 4 Demi-Human |
3223 | Mechanic Howard | 1.5% | Yes | 187 | Demi-Human | Level 4 Demi-Human |
3245 | Minstrel Alphoccio | 1.5% | Yes | 186 | Demi-Human | Level 4 Demi-Human |
3222 | Ranger Cecil | 1.5% | Yes | 189 | Demi-Human | Level 4 Demi-Human |
3240 | Royal Guard Randel | 1.5% | Yes | 188 | Demi-Human | Level 4 Demi-Human |
3225 | Rune Knight Seyren | 1.5% | Yes | 189 | Demi-Human | Level 4 Demi-Human |
3244 | Shadow Chaser Gertie | 1.5% | Yes | 188 | Demi-Human | Level 4 Demi-Human |
3242 | Sorcerer Celia | 1.5% | Yes | 188 | Demi-Human | Level 4 Demi-Human |
3243 | Sura Chen | 1.5% | Yes | 188 | Demi-Human | Level 4 Demi-Human |
3246 | Wanderer Trentini | 1.5% | Yes | 186 | Demi-Human | Level 4 Demi-Human |
3224 | Warlock Kathryne | 1.5% | Yes | 187 | Demi-Human | Level 4 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.