| Monster ID | 3222 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Ranger Cecil | HP | 12,600,000 | |||||||||||||
| Level | 189 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 7,000~2,000 | |||||||||||||
| Race | Demi-Human | Defense | 200 | |||||||||||||
| Element | Wind (Lv. 4) | Magic Defense | 200 | |||||||||||||
| Base Experience | 3,000,000 | 95% Flee | 864 | |||||||||||||
| Job Experience | 3,000,000 | 100% Hit | 469 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 20 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 3.40 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 14 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 60 % | 200 % | 100 % | 0 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 23080 | Cursed Crystal | 30% | Yes | ||
| 20748 | Fallen Warrior Manteau | 1.5% | Yes | ||
| 20748 | Fallen Warrior Manteau | 5% | Yes | ||
| 22687 | Sentimental Fragment | 50% | Yes | ||
| 6818 | Archer Soul | 100% | Yes | ||
| 6818 | Archer Soul | 100% | Yes | ||
| 6818 | Archer Soul | 100% | Yes | ||
| 4676 | Ranger Cecil Card MVP Card! | 0.01% | No | ||
| 6818 | Archer Soul MVP! | 50% | No | ||
| 6818 | Archer Soul MVP! | 50% | No | ||
| 6818 | Archer Soul MVP! | 50% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| V_B_SHECIL@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None | |
| V_B_SHECIL@NPC_AGIUP | 5 | Idle | 2% | 0s | 60s | Yes | Self | always | None | |
| V_B_SHECIL@NPC_SUMMONSLAVE | 1 | Idle | 10% | 0.7s | 10s | No | Self | slavele | 3 | |
| V_B_SHECIL@NPC_MAXPAIN | 5 | Idle | 10% | 0s | 10s | Yes | Self | skillused | 490 | |
| V_B_SHECIL@NPC_CALLSLAVE | 1 | Idle | 10% | 0s | 10s | Yes | Self | always | None | |
| V_B_SHECIL@AL_TELEPORT | 1 | Walk | 5% | 0s | 10s | Yes | Self | rudeattacked | None | |
| V_B_SHECIL@NPC_MAXPAIN | 5 | Chase | 10% | 0s | 10s | Yes | Self | skillused | 490 | |
| V_B_SHECIL@NPC_MAXPAIN | 5 | Attack | 10% | 0s | 10s | Yes | Self | skillused | 490 | |
| V_B_SHECIL@NPC_CALLSLAVE | 1 | Attack | 10% | 0s | 10s | Yes | Self | always | None | |
| V_B_SHECIL@NPC_SUMMONSLAVE | 1 | Attack | 10% | 0.7s | 10s | No | Self | slavele | 3 | |
| V_B_SHECIL@NPC_SUMMONMONSTER | 1 | Attack | 10% | 0.7s | 60000s | No | Self | myhpltmaxrate | 30 | |
| V_B_SHECIL@NPC_POWERUP | 5 | Attack | 2% | 0s | 20s | Yes | Self | always | None | |
| V_B_SHECIL@NPC_AGIUP | 5 | Attack | 2% | 0s | 20s | Yes | Self | always | None | |
| V_B_SHECIL@AC_DOUBLE | 10 | Attack | 2% | 0s | 10s | Yes | Target | always | None | |
| V_B_SHECIL@NPC_CRITICALWOUND | 5 | Attack | 0.5% | 0s | 10s | No | Target | always | None | |
| V_B_SHECIL@SN_SHARPSHOOTING | 5 | Attack | 2% | 0.5s | 1.5s | No | Target | always | None | |
| V_B_SHECIL@NPC_WIDEBLEEDING | 5 | Attack | 10% | 1s | 10s | No | Self | myhpltmaxrate | 30 | |
| V_B_SHECIL@NPC_WIDECURSE | 5 | Attack | 10% | 1s | 10s | No | Self | myhpltmaxrate | 30 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.