Monster ID | 3221 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Arch Bishop Margaretha | HP | 14,400,000 | |||||||||||||
Level | 187 | SP | 0 | |||||||||||||
Size | Medium | Attack | 2,500~7,000 | |||||||||||||
Race | Demi-Human | Defense | 320 | |||||||||||||
Element | Holy (Lv. 4) | Magic Defense | 800 | |||||||||||||
Base Experience | 3,000,000 | 95% Flee | 562 | |||||||||||||
Job Experience | 3,000,000 | 100% Hit | 367 | |||||||||||||
MVP Experience | 0 | Critical Shield | 28 % | |||||||||||||
Walk Speed | 100 | Defense Rating | 5.60 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 0 % | 200 % | 60 % | 200 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
23080 | ![]() |
Cursed Crystal | 30% | Yes | |
20748 | ![]() |
Fallen Warrior Manteau | 1.5% | Yes | |
20748 | ![]() |
Fallen Warrior Manteau | 5% | Yes | |
22687 | ![]() |
Sentimental Fragment | 50% | Yes | |
6819 | ![]() |
Acolyte Soul | 100% | Yes | |
6819 | ![]() |
Acolyte Soul | 100% | Yes | |
6819 | ![]() |
Acolyte Soul | 100% | Yes | |
4675 | ![]() |
Arch Bishop Magaleta Card MVP Card! | 0.01% | No | |
6819 | ![]() |
Acolyte Soul MVP! | 50% | No | |
6819 | ![]() |
Acolyte Soul MVP! | 50% | No | |
6819 | ![]() |
Acolyte Soul MVP! | 50% | No | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
V_B_MAGALETA@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None | |
V_B_MAGALETA@NPC_CALLSLAVE | 1 | Idle | 10% | 0s | 10s | Yes | Self | always | None | |
V_B_MAGALETA@NPC_SUMMONSLAVE | 1 | Idle | 10% | 0.7s | 10s | No | Self | slavele | 3 | |
V_B_MAGALETA@NPC_MAXPAIN | 5 | Idle | 10% | 0s | 10s | Yes | Self | skillused | 490 | |
V_B_MAGALETA@NPC_WIDESILENCE | 5 | Chase | 5% | 1s | 30s | No | Target | always | None | |
V_B_MAGALETA@NPC_MAXPAIN | 5 | Chase | 10% | 0s | 10s | Yes | Self | skillused | 490 | |
V_B_MAGALETA@NPC_MAXPAIN | 5 | Attack | 10% | 0s | 10s | Yes | Self | skillused | 490 | |
V_B_MAGALETA@NPC_CALLSLAVE | 1 | Attack | 10% | 0s | 10s | Yes | Self | always | None | |
V_B_MAGALETA@NPC_SUMMONSLAVE | 1 | Attack | 10% | 0.7s | 10s | No | Self | slavele | 3 | |
V_B_MAGALETA@NPC_SUMMONMONSTER | 1 | Attack | 10% | 0.7s | 60000s | Yes | Self | myhpltmaxrate | 30 | |
V_B_MAGALETA@AL_INCAGI | 10 | Attack | 2% | 0s | 240s | Yes | Self | always | None | |
V_B_MAGALETA@MG_SAFETYWALL | 10 | Attack | 1% | 0s | 10s | Yes | Self | always | None | |
V_B_MAGALETA@AL_PNEUMA | 1 | Attack | 5% | 0s | 10s | Yes | Self | longrangeattacked | None | |
V_B_MAGALETA@NPC_MAXPAIN | 10 | Attack | 3% | 1s | 30s | No | Self | always | None | |
V_B_MAGALETA@NPC_ALLHEAL | 1 | Attack | 1% | 3s | 60000s | No | Self | myhpltmaxrate | 10 | |
V_B_MAGALETA@NPC_SLOWCAST | 5 | Attack | 1% | 0s | 240s | Yes | Self | always | None | |
V_B_MAGALETA@NPC_WIDESILENCE | 5 | Attack | 5% | 1s | 6s | No | Target | casttargeted | None | |
V_B_MAGALETA@NPC_WIDECONFUSE | 5 | Attack | 2% | 1s | 60s | No | Target | always | None |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.