Monster ID | 3240 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Royal Guard Randel | HP | 18,000,000 | |||||||||||||
Level | 188 | SP | 0 | |||||||||||||
Size | Medium | Attack | 6,000~2,000 | |||||||||||||
Race | Demi-Human | Defense | 600 | |||||||||||||
Element | Holy (Lv. 4) | Magic Defense | 400 | |||||||||||||
Base Experience | 3,000,000 | 95% Flee | 643 | |||||||||||||
Job Experience | 3,000,000 | 100% Hit | 368 | |||||||||||||
MVP Experience | 0 | Critical Shield | 28 % | |||||||||||||
Walk Speed | 100 | Defense Rating | 10.00 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 0 % | 200 % | 60 % | 200 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
23080 | ![]() |
Cursed Crystal | 30% | Yes | |
20748 | ![]() |
Fallen Warrior Manteau | 1.5% | Yes | |
20748 | ![]() |
Fallen Warrior Manteau | 5% | Yes | |
22687 | ![]() |
Sentimental Fragment | 50% | Yes | |
6814 | ![]() |
Swordman Soul | 100% | Yes | |
6814 | ![]() |
Swordman Soul | 100% | Yes | |
6814 | ![]() |
Swordman Soul | 100% | Yes | |
4680 | ![]() |
Royal Guard Randel Card MVP Card! | 0.01% | No | |
6814 | ![]() |
Swordman Soul MVP! | 50% | No | |
6814 | ![]() |
Swordman Soul MVP! | 50% | No | |
6814 | ![]() |
Swordman Soul MVP! | 50% | No | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
V_B_RANDEL@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None | |
V_B_RANDEL@NPC_SUMMONSLAVE | 1 | Idle | 10% | 0.7s | 10s | No | Self | slavele | 3 | |
V_B_RANDEL@NPC_CALLSLAVE | 1 | Idle | 10% | 0s | 10s | Yes | Self | always | None | |
V_B_RANDEL@NPC_MAXPAIN | 5 | Idle | 10% | 0s | 10s | Yes | Self | skillused | 490 | |
V_B_RANDEL@AL_TELEPORT | 1 | Walk | 5% | 0s | 10s | Yes | Self | rudeattacked | None | |
V_B_RANDEL@NPC_MAXPAIN | 5 | Chase | 10% | 0s | 10s | Yes | Self | skillused | 490 | |
V_B_RANDEL@NPC_MAXPAIN | 5 | Attack | 10% | 0s | 10s | Yes | Self | skillused | 490 | |
V_B_RANDEL@NPC_CALLSLAVE | 1 | Attack | 10% | 0s | 10s | Yes | Self | always | None | |
V_B_RANDEL@NPC_SUMMONSLAVE | 1 | Attack | 10% | 0.7s | 10s | No | Self | slavele | 3 | |
V_B_RANDEL@NPC_SUMMONMONSTER | 1 | Attack | 10% | 0.7s | 60000s | No | Self | myhpltmaxrate | 30 | |
V_B_RANDEL@PA_PRESSURE | 5 | Attack | 2% | 0s | 10s | No | Target | always | None | |
V_B_RANDEL@CR_REFLECTSHIELD | 5 | Attack | 0.1% | 0s | 200s | Yes | Self | always | None | |
V_B_RANDEL@CR_REFLECTSHIELD | 5 | Attack | 10% | 0s | 200s | Yes | Self | casttargeted | None | |
V_B_RANDEL@CR_GRANDCROSS | 10 | Attack | 3% | 0.5s | 10s | No | Self | always | None | |
V_B_RANDEL@NPC_GRANDDARKNESS | 10 | Attack | 2% | 0.5s | 10s | No | Self | always | None | |
V_B_RANDEL@NPC_POWERUP | 5 | Attack | 2% | 0s | 100s | Yes | Self | always | None | |
V_B_RANDEL@NPC_POWERUP | 5 | Attack | 2% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 | |
V_B_RANDEL@NPC_HELLJUDGEMENT | 10 | Attack | 1% | 1s | 30s | No | Self | always | None | |
V_B_RANDEL@NPC_WIDESILENCE | 5 | Attack | 1% | 1s | 10s | No | Self | always | None | |
V_B_RANDEL@NPC_WIDESLEEP | 5 | Attack | 1% | 1s | 10s | No | Self | always | None |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.