| Monster ID | 3224 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Warlock Kathryne | HP | 10,800,000 | |||||||||||||
| Level | 187 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 2,000~6,000 | |||||||||||||
| Race | Demi-Human | Defense | 220 | |||||||||||||
| Element | Ghost (Lv. 4) | Magic Defense | 800 | |||||||||||||
| Base Experience | 3,000,000 | 95% Flee | 682 | |||||||||||||
| Job Experience | 3,000,000 | 100% Hit | 367 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 20 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 3.40 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 0 % | 100 % | 100 % | 100 % | 100 % | 50 % | 100 % | 100 % | 200 % | 175 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 23080 | Cursed Crystal | 30% | Yes | ||
| 20748 | Fallen Warrior Manteau | 1.5% | Yes | ||
| 20748 | Fallen Warrior Manteau | 5% | Yes | ||
| 22687 | Sentimental Fragment | 50% | Yes | ||
| 6817 | Mage Soul | 100% | Yes | ||
| 6817 | Mage Soul | 100% | Yes | ||
| 6817 | Mage Soul | 100% | Yes | ||
| 4678 | Warlock Kathryne Card MVP Card! | 0.01% | No | ||
| 6817 | Mage Soul MVP! | 50% | No | ||
| 6817 | Mage Soul MVP! | 50% | No | ||
| 6817 | Mage Soul MVP! | 50% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| V_B_KATRINN@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None | |
| V_B_KATRINN@NPC_CALLSLAVE | 1 | Idle | 10% | 0s | 10s | Yes | Self | always | None | |
| V_B_KATRINN@NPC_SUMMONSLAVE | 1 | Idle | 10% | 0.7s | 10s | No | Self | slavele | 3 | |
| V_B_KATRINN@MG_SIGHT | 1 | Idle | 10% | 0s | 10s | Yes | Self | skillused | 137 | |
| V_B_KATRINN@AL_TELEPORT | 1 | Walk | 5% | 0s | 10s | Yes | Self | rudeattacked | None | |
| V_B_KATRINN@NPC_CALLSLAVE | 1 | Attack | 10% | 0s | 10s | Yes | Self | always | None | |
| V_B_KATRINN@NPC_SUMMONSLAVE | 1 | Attack | 10% | 0.7s | 10s | No | Self | slavele | 3 | |
| V_B_KATRINN@NPC_SUMMONMONSTER | 1 | Attack | 10% | 0.7s | 60000s | No | Self | myhpltmaxrate | 30 | |
| V_B_KATRINN@NPC_COMET | 5 | Attack | 3% | 1s | 7s | No | Self | always | None | |
| V_B_KATRINN@NPC_WIDESTONE | 1 | Attack | 2% | 1s | 10s | No | Self | always | None | |
| V_B_KATRINN@HW_GANBANTEIN | 1 | Attack | 3% | 0.5s | 10s | No | Target | always | None | |
| V_B_KATRINN@WL_EARTHSTRAIN | 5 | Attack | 3% | 1s | 7s | No | Target | always | None | |
| V_B_KATRINN@WZ_JUPITEL | 10 | Attack | 2% | 1s | 10s | No | Target | always | None | |
| V_B_KATRINN@WL_TETRAVORTEX | 5 | Attack | 3% | 1s | 7s | No | Target | always | None | |
| V_B_KATRINN@NPC_WIDEFREEZE | 5 | Attack | 2% | 1s | 10s | No | Self | always | None | |
| V_B_KATRINN@NPC_WIDESILENCE | 5 | Attack | 2% | 1s | 10s | No | Self | always | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.