Monster ID | 20365 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Twin Caput | HP | 41,735 | |||||||||||||
Level | 125 | SP | 0 | |||||||||||||
Size | Medium | Attack | 1,047~408 | |||||||||||||
Race | Demi-Human | Defense | 269 | |||||||||||||
Element | Dark (Lv. 2) | Magic Defense | 27 | |||||||||||||
Base Experience | 4,637 | 95% Flee | 290 | |||||||||||||
Job Experience | 3,710 | 100% Hit | 190 | |||||||||||||
MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
Walk Speed | 220 | Defense Rating | 3.72 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7511 | ![]() |
Rune of Darkness | 12.5% | Yes | |
6089 | ![]() |
Dark Piece | 10% | Yes | |
1044 | ![]() |
Zenorc's Fang | 8% | Yes | |
1050 | ![]() |
Tendon | 10% | Yes | |
25723 | ![]() |
Cor Core | 0.05% | Yes | |
27316 | ![]() |
Twin Caput Card | 0.01% | No |
No skills found for Twin Caput.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.