Monster ID | 20348 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | A013 - Caput | HP | 31,000 | |||||||||||||
Level | 110 | SP | 0 | |||||||||||||
Size | Medium | Attack | 900~150 | |||||||||||||
Race | Demi-Human | Defense | 79 | |||||||||||||
Element | Dark (Lv. 2) | Magic Defense | 40 | |||||||||||||
Base Experience | 260 | 95% Flee | 306 | |||||||||||||
Job Experience | 250 | 100% Hit | 215 | |||||||||||||
MVP Experience | 0 | Critical Shield | 9 % | |||||||||||||
Walk Speed | 200 | Defense Rating | 1.60 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7511 | ![]() |
Rune of Darkness | 12.5% | Yes | |
6089 | ![]() |
Dark Piece | 10% | Yes | |
1044 | ![]() |
Zenorc's Fang | 8% | Yes | |
1050 | ![]() |
Tendon | 20% | Yes | |
25723 | ![]() |
Cor Core | 0.03% | Yes | |
27316 | ![]() |
Twin Caput Card | 0.01% | No |
No skills found for A013 - Caput.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.