| ID | Item | |
|---|---|---|
| 102767 | Episode 17-18 Card Album | |
| Package 7 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 27306 | Bellare Card | 1.62 % | 1 | None | |
| 27307 | Greater Bellare Card | 1.62 % | 1 | None | |
| 27308 | Sanare Card | 1.62 % | 1 | None | |
| 27309 | Greater Sanare Card | 1.62 % | 1 | None | |
| 27310 | Plaga Card | 1.62 % | 1 | None | |
| 27311 | Mutant Plaga Card | 1.62 % | 1 | None | |
| 27314 | Venenum Card | 1.62 % | 1 | None | |
| 27315 | Mutant Venenum Card | 1.62 % | 1 | None | |
| 27312 | Dolor Card | 1.62 % | 1 | None | |
| 27313 | Mutant Dolor Card | 1.62 % | 1 | None | |
| 27316 | Twin Caput Card | 1.61 % | 1 | None | |
| 27320 | E-EA1L Card | 1.61 % | 1 | None | |
| 27304 | E EA2S Card | 1.61 % | 1 | None | |
| 300081 | Research Assistant Bot Card | 1.61 % | 1 | None | |
| 300082 | Senior Assistant Bot Card | 1.61 % | 1 | None | |
| 300114 | Spell Addicted Plaga Card | 1.61 % | 1 | None | |
| 300115 | Spell Addicted Sanare Card | 1.61 % | 1 | None | |
| 300116 | Powerful Spell Card | 1.61 % | 1 | None | |
| 300117 | Sharp Spell Card | 1.61 % | 1 | None | |
| 300112 | Spell Addicted Dolor Card | 1.61 % | 1 | None | |
| 300113 | Released Spell Card | 1.61 % | 1 | None | |
| 300102 | Bath Administrator Card | 1.61 % | 1 | None | |
| 300101 | Broken Cleaner Card | 1.61 % | 1 | None | |
| 300103 | Elder of Chung-Geum Card | 1.61 % | 1 | None | |
| 300094 | Senior Papila Ruba Card | 1.61 % | 1 | None | |
| 300096 | Senior Papila Cae Card | 1.61 % | 1 | None | |
| 300092 | Senior Papila Card | 1.61 % | 1 | None | |
| 300104 | Bookworm Card | 1.61 % | 1 | None | |
| 300105 | Roaming Spellbook Card | 1.61 % | 1 | None | |
| 300088 | Senior Broken Gardener Card | 1.61 % | 1 | None | |
| 300087 | Broken Gardener Beta Card | 1.61 % | 1 | None | |
| 300111 | Elite Bellare Card | 1.61 % | 1 | None | |
| 300108 | Sewage Venenum Card | 1.61 % | 1 | None | |
| 300109 | Sewage Cramp Card | 1.61 % | 1 | None | |
| 300110 | Sewage Waterfall Card | 1.61 % | 1 | None | |
| 300118 | Boiling Phen Card | 1.61 % | 1 | None | |
| 300119 | Boiling Swordfish Card | 1.61 % | 1 | None | |
| 300120 | Boiling Piranha Card | 1.61 % | 1 | None | |
| 300121 | Boiling Marc Card | 1.61 % | 1 | None | |
| 300106 | Red Pitaya Card | 1.61 % | 1 | None | |
| 300122 | Yellow Pitaya Card | 1.61 % | 1 | None | |
| 300124 | Blue Pitaya Card | 1.61 % | 1 | None | |
| 300123 | Purple Pitaya Card | 1.62 % | 1 | None | |
| 300125 | Green Pitaya Card | 1.62 % | 1 | None | |
| 300090 | Verporte Card | 1.62 % | 1 | None | |
| 300089 | Verporta Card | 1.61 % | 1 | None | |
| 300097 | Aries Card | 1.61 % | 1 | None | |
| 300098 | Senior Aries Card | 1.61 % | 1 | None | |
| 300076 | Broken Beta Guards Card | 1.61 % | 1 | None | |
| 300077 | Broken Omega Cleaner Card | 1.61 % | 1 | None | |
| 300212 | Rakehand Card | 1.61 % | 1 | None | |
| 300213 | Spark Card | 1.61 % | 1 | None | |
| 300218 | Ashhopper Card | 1.61 % | 1 | None | |
| 300219 | Ashring Card | 1.61 % | 1 | None | |
| 300221 | Tumblering Card | 1.61 % | 1 | None | |
| 300222 | Firewind Kite Card | 1.61 % | 1 | None | |
| 300223 | Phantom Wolf Card | 1.61 % | 1 | None | |
| 300220 | Grey Wolf Card | 1.61 % | 1 | None | |
| 300216 | Lava Toad Card | 1.61 % | 1 | None | |
| 300211 | Ash Toad Card | 1.61 % | 1 | None | |
| 300214 | Hot Molar Card | 1.61 % | 1 | None | |
| 300215 | Volcaring Card | 1.61 % | 1 | None | |
| 102813 | Episode 17-18 Boss Card Album | 0.05 % | 1 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.