| ID | Item | |
|---|---|---|
| 12690 | Headgear Card Album | |
| Package 7 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 4010 | Willow Card | 0.01 % | 1 | None | |
| 4039 | Stainer Card | 0.01 % | 1 | None | |
| 4041 | Coco Card | 0.01 % | 1 | None | |
| 4046 | Martin Card | 0.01 % | 1 | None | |
| 4052 | Elder Willow Card | 0.01 % | 1 | None | |
| 4087 | Giearth Card | 0.01 % | 1 | None | |
| 4110 | Ghoul Card | 0.01 % | 1 | None | |
| 4112 | Marduk Card | 0.01 % | 1 | None | |
| 4122 | Deviruchi Card | 0.01 % | 1 | None | |
| 4127 | Nightmare Card | 0.01 % | 1 | None | |
| 4161 | Grand Peco Card | 0.01 % | 1 | None | |
| 4177 | Dryad Card | 0.01 % | 1 | None | |
| 4185 | Rideword Card | 0.01 % | 1 | None | |
| 4188 | Leib Olmai Card | 0.01 % | 1 | None | |
| 4195 | Leaf Cat Card | 0.01 % | 1 | None | |
| 4206 | Myst Case Card | 0.01 % | 1 | None | |
| 4223 | Stalactic Golem Card | 0.01 % | 1 | None | |
| 4229 | Tower Keeper Card | 0.01 % | 1 | None | |
| 4258 | Evil Nymph Card | 0.01 % | 1 | None | |
| 4260 | Wootan Shooter Card | 0.01 % | 1 | None | |
| 4261 | Wootan Fighter Card | 0.01 % | 1 | None | |
| 4269 | Incubus Card | 0.01 % | 1 | None | |
| 4271 | Giant Hornet Card | 0.01 % | 1 | None | |
| 4278 | Gibbet Card | 0.01 % | 1 | None | |
| 4288 | Carat Card | 0.01 % | 1 | None | |
| 4296 | Cramp Card | 0.01 % | 1 | None | |
| 4311 | Permeter Card | 0.01 % | 1 | None | |
| 4336 | Ungoliant Card | 0.01 % | 1 | None | |
| 4343 | Holden Card | 0.01 % | 1 | None | |
| 4358 | Seyren Windsor Card | 0.01 % | 1 | None | |
| 4364 | Margaretha Sorin Card | 0.01 % | 1 | None | |
| 4366 | Kathryne Keyron Card | 0.01 % | 1 | None | |
| 4379 | Blue Acidus Card | 0.01 % | 1 | None | |
| 4411 | Vanberk Card | 0.01 % | 1 | None | |
| 4412 | Isilla Card | 0.01 % | 1 | None | |
| 4434 | Knocker Card | 0.01 % | 1 | None | |
| 4438 | Banshee Card | 0.01 % | 1 | None | |
| 4458 | Duneyrr Card | 0.02 % | 1 | None | |
| 4459 | Rata Card | 0.02 % | 1 | None | |
| 4460 | Rhyncho Card | 0.02 % | 1 | None | |
| 4461 | Phylla Card | 0.02 % | 1 | None | |
| 4468 | Dark Pinguicula Card | 0.02 % | 1 | None | |
| 4506 | Dolomedes Card | 0.01 % | 1 | None | |
| 4512 | Parus Card | 0.01 % | 1 | None | |
| 4513 | Angra Mantis Card | 0.01 % | 1 | None | |
| 4517 | Cendrawasih Card | 0.01 % | 1 | None | |
| 4530 | Siorava Card | 0.01 % | 1 | None | |
| 4545 | Novice Poring Card | 0.01 % | 1 | None | |
| 4582 | Bungisngis Card | 0.01 % | 1 | None | |
| 4583 | Engkanto Card | 0.01 % | 1 | None | |
| 4586 | Tikbalang Card | 0.01 % | 1 | None | |
| 4597 | Lichtern Blue Card | 0.01 % | 1 | None | |
| 4598 | Lichtern Green Card | 0.01 % | 1 | None | |
| 4599 | Lichtern Red Card | 0.01 % | 1 | None | |
| 4600 | Lichtern Yellow Card | 0.01 % | 1 | None | |
| 4668 | Trance Spore Card | 0.01 % | 1 | None | |
| 27015 | Repair Robot Turbo Card | 0.01 % | 1 | None | |
| 27030 | Firebug Card | 0.01 % | 1 | None | |
| 27088 | Fury Hero Card | 0.01 % | 1 | None | |
| 27102 | Matt Drainliar Card | 0.01 % | 1 | None | |
| 27115 | Ominous Permeter Card | 0.01 % | 1 | None | |
| 27123 | Toucan Card | 0.01 % | 1 | None | |
| 27124 | Jaguar Card | 0.01 % | 1 | None | |
| 27159 | Uzhas Card | 0.01 % | 1 | None | |
| 27309 | Greater Sanare Card | 0.01 % | 1 | None | |
| 27310 | Plaga Card | 0.01 % | 1 | None | |
| 27328 | Corrupt Life Card | 0.01 % | 1 | None | |
| 27350 | Rigid Earth Deleter Card | 0.01 % | 1 | None | |
| 27351 | Rigid Sky Deleter Card | 0.01 % | 1 | None | |
| 300015 | Purple Ferus Card | 0.01 % | 1 | None | |
| 300147 | Abysmal Swordfish Card | 0.01 % | 1 | None | |
| 300150 | Abysmal King Dramoh Card | 0.01 % | 1 | None | |
| 300236 | Intrepid Giearth Card | 0.01 % | 1 | None | |
| 300238 | Diligent Vitata Card | 0.01 % | 1 | None | |
| 300359 | Ice Gangu Card | 0.01 % | 1 | None | |
| 300360 | Shining Seaweed Card | 0.01 % | 1 | None | |
| 300363 | Limacina Card | 0.01 % | 1 | None | |
| 300244 | Disguiser Card | 0.01 % | 1 | None | |
| 300245 | Blue Moon Loli Ruri Card | 0.01 % | 1 | None | |
| 300246 | Grote Card | 0.01 % | 1 | None | |
| 300247 | Pierrotzoist Card | 0.01 % | 1 | None | |
| 300251 | Plagarion Card | 0.01 % | 1 | None | |
| 300252 | Deadre Card | 0.01 % | 1 | None | |
| 300253 | Venedi Card | 0.01 % | 1 | None | |
| 300255 | Litus Card | 0.01 % | 1 | None | |
| 300256 | Fillia Card | 0.01 % | 1 | None | |
| 300257 | Vanilaqus Card | 0.01 % | 1 | None | |
| 300258 | Lavaeter Card | 0.01 % | 1 | None | |
| 300259 | Fulgor Card | 0.01 % | 1 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.