| ID | Item | |
|---|---|---|
| 12693 | Garment Card Album | |
| Package 7 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 4015 | Condor Card | 0.06 % | 1 | None | |
| 4056 | Dustiness Card | 0.06 % | 1 | None | |
| 4071 | Orc Zombie Card | 0.06 % | 1 | None | |
| 4081 | Hode Card | 0.06 % | 1 | None | |
| 4088 | Frilldora Card | 0.06 % | 1 | None | |
| 4095 | Marse Card | 0.06 % | 1 | None | |
| 4102 | Whisper Card | 0.06 % | 1 | None | |
| 4108 | Myst Card | 0.06 % | 1 | None | |
| 4109 | Jakk Card | 0.06 % | 1 | None | |
| 4113 | Marionette Card | 0.06 % | 1 | None | |
| 4116 | Isis Card | 0.06 % | 1 | None | |
| 4129 | Bapho Jr. Card | 0.06 % | 1 | None | |
| 4133 | Raydric Card | 0.01 % | 1 | None | |
| 4159 | Nine Tail Card | 0.01 % | 1 | None | |
| 4178 | Dragon Tail Card | 0.01 % | 1 | None | |
| 4210 | Wanderer Card | 0.01 % | 1 | None | |
| 4285 | Choco Card | 0.01 % | 1 | None | |
| 4287 | Kapha Card | 0.01 % | 1 | None | |
| 4303 | Giant Whisper Card | 0.01 % | 1 | None | |
| 4313 | Punk Card | 0.01 % | 1 | None | |
| 4325 | Harpy Card | 0.01 % | 1 | None | |
| 4328 | Yao Jun Card | 0.01 % | 1 | None | |
| 4334 | Noxious Card | 0.01 % | 1 | None | |
| 4351 | Kavach Icarus Card | 0.01 % | 1 | None | |
| 4373 | Green Maiden Card | 0.01 % | 1 | None | |
| 4375 | Orc Baby Card | 0.01 % | 1 | None | |
| 4402 | Aliot Card | 0.01 % | 1 | None | |
| 4422 | Roween Card | 0.01 % | 1 | None | |
| 4432 | Magmaring Card | 0.01 % | 1 | None | |
| 4567 | Alphoccio Card | 0.01 % | 1 | None | |
| 4568 | Celia Card | 0.01 % | 1 | None | |
| 4569 | Chen Card | 0.01 % | 1 | None | |
| 4570 | Flamel Card | 0.01 % | 1 | None | |
| 4571 | Gertie Card | 0.01 % | 1 | None | |
| 4572 | Randel Card | 0.01 % | 1 | None | |
| 4573 | Trentini Card | 0.01 % | 1 | None | |
| 4588 | Wakwak Card | 0.01 % | 1 | None | |
| 4589 | Jejeling Card | 0.01 % | 1 | None | |
| 4593 | Menblatt Card | 0.01 % | 1 | None | |
| 4594 | Petal Card | 0.01 % | 1 | None | |
| 4595 | Cenere Card | 0.01 % | 1 | None | |
| 4596 | Antique Book Card | 0.01 % | 1 | None | |
| 4629 | Arc Elder Card | 0.01 % | 1 | None | |
| 4637 | Immortal Corps Card | 0.01 % | 1 | None | |
| 4657 | Nightmare Ancient Mummy Card | 0.01 % | 1 | None | |
| 27017 | Scrap Robots Card | 0.01 % | 1 | None | |
| 27167 | Faceworm Larva Card | 0.01 % | 1 | None | |
| 27176 | Brown Rat Card | 0.01 % | 1 | None | |
| 27177 | Marsh Arclouse Card | 0.01 % | 1 | None | |
| 27290 | Haunted Obsidian Card | 0.01 % | 1 | None | |
| 27295 | Ancient Stone Shooter Card | 0.01 % | 1 | None | |
| 27296 | Ancient Wootan Shooter Card | 0.01 % | 1 | None | |
| 27292 | Ancient Stalactic Golem Card | 0.01 % | 1 | None | |
| 27342 | Chaotic Stem Worm Card | 0.01 % | 1 | None | |
| 27314 | Venenum Card | 0.01 % | 1 | None | |
| 27315 | Mutant Venenum Card | 0.01 % | 1 | None | |
| 27358 | Prison Breaker Card | 0.01 % | 1 | None | |
| 300004 | Neo Mineral Card | 0.01 % | 1 | None | |
| 300016 | Treasure Mimic Card | 0.01 % | 1 | None | |
| 300149 | Abysmal Phen Card | 0.01 % | 1 | None | |
| 300084 | Senior Dry Rafflesia Card | 0.01 % | 1 | None | |
| 300098 | Senior Aries Card | 0.01 % | 1 | None | |
| 300122 | Yellow Pitaya Card | 0.01 % | 1 | None | |
| 300123 | Purple Pitaya Card | 0.01 % | 1 | None | |
| 300213 | Spark Card | 0.01 % | 1 | None | |
| 300372 | Cave Flower Card | 0.01 % | 1 | None | |
| 300375 | One-Eye Dollocaris Card | 0.01 % | 1 | None | |
| 300260 | Napeo Card | 0.01 % | 1 | None | |
| 300261 | Galensis Card | 0.01 % | 1 | None | |
| 300269 | Eldest Card | 0.01 % | 1 | None | |
| 300270 | Empathizer Card | 0.01 % | 1 | None | |
| 300271 | Happiness Giver Card | 0.01 % | 1 | None | |
| 300272 | Pray Giver Card | 0.01 % | 1 | None | |
| 300273 | Smile Giver Card | 0.01 % | 1 | None | |
| 300293 | Erzsebet Card | 0.01 % | 1 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.