Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1-20.
Monster ID | Name | Level | HP | Size ▼ | Race ▲ | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|
3076 | Go! | 100 | 10,000 | Small | Angel | Holy (Lv. 3) | 0 | 0 | No |
3077 | Go! | 100 | 10,500 | Small | Angel | Holy (Lv. 3) | 0 | 0 | No |
3078 | Go! | 105 | 11,000 | Small | Angel | Holy (Lv. 3) | 0 | 0 | No |
3079 | Go! | 120 | 12,000 | Small | Angel | Holy (Lv. 3) | 0 | 0 | No |
1288 | Emperium | 90 | 100 | Small | Angel | Holy (Lv. 1) | 0 | 0 | No |
3081 | Go! | 125 | 14,000 | Small | Angel | Holy (Lv. 3) | 0 | 0 | No |
3082 | Go! | 131 | 15,000 | Small | Angel | Holy (Lv. 2) | 0 | 0 | No |
3083 | Go! | 131 | 18,000 | Small | Angel | Holy (Lv. 2) | 0 | 0 | No |
3084 | Go! | 135 | 20,000 | Small | Angel | Holy (Lv. 3) | 0 | 0 | No |
2834 | Swift False Angel | 105 | 54,940 | Small | Angel | Holy (Lv. 3) | 8,125 | 23,205 | No |
1852 | Angeling | 99 | 120 | Small | Angel | Holy (Lv. 3) | 0 | 0 | No |
1853 | Deviling | 99 | 120 | Small | Angel | Holy (Lv. 3) | 0 | 0 | No |
1371 | False Angel | 105 | 10,988 | Small | Angel | Holy (Lv. 3) | 1,625 | 1,547 | No |
2256 | Rudo | 135 | 501,489 | Small | Angel | Holy (Lv. 3) | 13,633 | 13,649 | No |
1754 | Skeggiold | 131 | 53,290 | Small | Angel | Holy (Lv. 2) | 3,609 | 2,429 | No |
1755 | Skeggiold | 131 | 52,280 | Small | Angel | Holy (Lv. 2) | 3,607 | 2,425 | No |
1763 | Skeggiold | 131 | 53,290 | Small | Angel | Holy (Lv. 2) | 0 | 0 | No |
1764 | Skeggiold | 131 | 52,280 | Small | Angel | Holy (Lv. 2) | 0 | 0 | No |
1766 | Angeling | 99 | 128,430 | Small | Angel | Holy (Lv. 3) | 0 | 0 | No |
1767 | Deviling | 99 | 128,430 | Small | Angel | Holy (Lv. 3) | 0 | 0 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.