Monster ID | 1766 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Angeling | HP | 128,430 | |||||||||||||
Level | 99 | SP | 0 | |||||||||||||
Size | Small | Attack | 78~11 | |||||||||||||
Race | Angel | Defense | 64 | |||||||||||||
Element | Holy (Lv. 3) | Magic Defense | 50 | |||||||||||||
Base Experience | 0 | 95% Flee | 325 | |||||||||||||
Job Experience | 0 | 100% Hit | 136 | |||||||||||||
MVP Experience | 0 | Critical Shield | 4 % | |||||||||||||
Walk Speed | 300 | Defense Rating | 1.44 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 0 % | 175 % | 70 % | 175 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
909 | ![]() |
Jellopy MVP! | 50% | No | |
909 | ![]() |
Jellopy MVP! | 50% | No | |
741 | ![]() |
Poring Doll MVP! | 50% | No | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
Angeling@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 | |
Angeling@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 | |
Angeling@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 | |
Angeling@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 | |
Angeling@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
Angeling@MG_SAFETYWALL | 5 | Attack | 10% | 1s | 5s | No | Self | always | 0 | |
Angeling@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | |
Angeling@NPC_HOLYATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | |
Angeling@NPC_HOLYATTACK | 5 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 | |
Angeling@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 3 | |
Angeling@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 60s | No | Self | slavele | 3 | |
Angeling@SA_REVERSEORCISH | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 | |
Angeling@SA_REVERSEORCISH | 1 | Chase | 5% | 0s | 30s | Yes | Target | always | 0 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.