Item ID | 15046 |
![]() |
For Sale | No | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Siege_Plate | Credit Price | Not For Sale | |||||||||||||||||||||||
Name | Siege Plate | Type | Armor | |||||||||||||||||||||||
NPC Buy | 0 | Weight | 330 | |||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||||||||||||||
Range | 0 | Defense | 85 | |||||||||||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||||||||||
Attack | 0 | Min Equip Level | 95 | |||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||
Equip Locations | Armor | |||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist / Taekwon / Star Gladiator | |||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Siege Plate Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2255 | Dark Guardian Kades | 5% | Yes | 143 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.