| Item ID | 12615 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Low_Coin_Pocket | Credit Price | Not For Sale | |||
| Name | Minor Coin Bag | Type | Usable | |||
| NPC Buy | 20 | Weight | 1 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Item Package | Low_Coin_Pocket | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Minor Coin Bag Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2187 | Gloomy Coelacanth | 50% | Yes | 100 | Fish | Level 2 Fish |
| 2187 | Gloomy Coelacanth | 50% | Yes | 100 | Fish | Level 2 Fish |
| 2187 | Gloomy Coelacanth | 50% | Yes | 100 | Fish | Level 2 Fish |
| 2189 | Mutant Coelacanth | 50% | Yes | 155 | Fish | Level 2 Fish |
| 2189 | Mutant Coelacanth | 50% | Yes | 155 | Fish | Level 2 Fish |
| 2190 | Violent Coelacanth | 50% | Yes | 155 | Fish | Level 2 Fish |
| 2190 | Violent Coelacanth | 50% | Yes | 155 | Fish | Level 2 Fish |
| 2188 | Weird Coelacanth | 50% | Yes | 100 | Fish | Level 2 Fish |
| 2188 | Weird Coelacanth | 50% | Yes | 100 | Fish | Level 2 Fish |
| 2188 | Weird Coelacanth | 50% | Yes | 100 | Fish | Level 2 Fish |
| 2186 | Coelacanth | 20% | Yes | 100 | Fish | Level 2 Fish |
| 2186 | Coelacanth | 20% | Yes | 100 | Fish | Level 2 Fish |
| 2186 | Coelacanth | 20% | Yes | 100 | Fish | Level 2 Fish |
| 2186 | Coelacanth | 20% | No | 100 | Fish | Level 2 Fish |
| 2194 | Giant Octopus | 20% | Yes | 95 | Fish | Level 2 Fish |
| 2194 | Giant Octopus | 20% | Yes | 95 | Fish | Level 2 Fish |
| 2177 | Deep Sea Cornutus | 0.03% | No | 100 | Fish | Level 1 Fish |
| 2176 | Deep Sea Crab | 0.02% | No | 95 | Fish | Level 1 Fish |
| 2179 | Deep Sea Kukre | 0.02% | No | 100 | Insect | Level 1 Insect |
| 2175 | Deep Sea Marse | 0.02% | No | 95 | Fish | Level 2 Fish |
| 2178 | Deep Sea Shellfish | 0.02% | No | 100 | Fish | Level 2 Fish |
| 2174 | Deep Sea Vadon | 0.02% | No | 95 | Fish | Level 1 Fish |
| 2193 | Octopus Leg | 0.01% | No | 90 | Fish | Level 2 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.