Item ID | 12617 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Agrade_Pocket | Credit Price | Not For Sale | |||
Name | A Grade Coin Bag | Type | Usable | |||
NPC Buy | 20 | Weight | 1 | |||
NPC Sell | 10 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Item Groups | Agrade_Pocket | |||||
Used in Item Group | None |
Monster ID | Monster Name | A Grade Coin Bag Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2189 | Mutant Coelacanth | 70% | Yes | 155 | Fish | Level 2 Fish |
2190 | Violent Coelacanth | 70% | Yes | 155 | Fish | Level 2 Fish |
2186 | Coelacanth | 50% | Yes | 100 | Fish | Level 2 Fish |
2187 | Gloomy Coelacanth | 50% | Yes | 100 | Fish | Level 2 Fish |
2188 | Weird Coelacanth | 50% | Yes | 100 | Fish | Level 2 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.