| Item ID | 1000511 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | IL_Twins_Leg | Credit Price | Not For Sale | |||
| Name | Ant Legs | Type | Etc | |||
| NPC Buy | 750 | Weight | 1 | |||
| NPC Sell | 375 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Ant Legs Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21395 | Silent Maya | 100% | Yes | 175 | Insect | Level 4 Insect |
| 21386 | Diligent Andre | 8.5% | Yes | 167 | Insect | Level 3 Insect |
| 21390 | Diligent Piere | 7.5% | Yes | 167 | Insect | Level 3 Insect |
| 21387 | Diligent Soldier Andre | 7.5% | Yes | 169 | Insect | Level 4 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.