Item ID | 9517 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Ein_UNDIUM | Credit Price | Not For Sale | |||
Name | Untouched Gemstone | Type | Usable | |||
NPC Buy | 0 | Weight | 1 | |||
NPC Sell | 0 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Item Groups | EIN_UNDIUM | |||||
Used in Item Group | None |
Monster ID | Monster Name | Untouched Gemstone Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20601 | Jewel Ungoliant | 75% | Yes | 197 | Insect | Level 4 Insect |
20601 | MVP! Jewel Ungoliant | 50% | No | 197 | Insect | Level 4 Insect |
20601 | Jewel Ungoliant | 25% | Yes | 197 | Insect | Level 4 Insect |
20598 | Jewelry Ant | 3% | Yes | 191 | Insect | Level 4 Insect |
20600 | Jewel | 2.5% | No | 192 | Formless | Level 4 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.