| Monster ID | 2018 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Duneyrr | HP | 63,342 | |||||||||||||
| Level | 135 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 1,250~301 | |||||||||||||
| Race | Demi-Human | Defense | 144 | |||||||||||||
| Element | Earth (Lv. 3) | Magic Defense | 28 | |||||||||||||
| Base Experience | 5,590 | 95% Flee | 375 | |||||||||||||
| Job Experience | 4,815 | 100% Hit | 224 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 9 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 2.16 | |||||||||||||
| Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 0 % | 200 % | 70 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 515 | Carrot | 25% | Yes | ||
| 6020 | Fur | 20% | Yes | ||
| 6089 | Dark Piece | 2.5% | Yes | ||
| 2783 | Eye Stone Ring | 0.01% | Yes | ||
| 1188 | Veteran Sword | 0.05% | Yes | ||
| 1384 | Veteran Axe | 0.5% | Yes | ||
| 6224 | Bradium | 0.05% | Yes | ||
| 4458 | Duneyrr Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Duneyrr@NPC_CURSEATTACK | 1 | Chase | 10% | 0.8s | 5s | Yes | Target | always | 0 | |
| Duneyrr@NPC_CRITICALWOUND | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | |
| Duneyrr@NPC_DARKSTRIKE | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Duneyrr@NPC_DARKSTRIKE | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Duneyrr@PF_SPIDERWEB | 1 | Chase | 30% | 0s | 10s | Yes | Target | always | 0 | |
| Duneyrr@NPC_BLINDATTACK | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Duneyrr@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 | |
| Duneyrr@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | |
| Duneyrr@KN_TWOHANDQUICKEN | 5 | Attack | 5% | 0s | 300s | Yes | Self | myhpltmaxrate | 50 | |
| Duneyrr@WZ_JUPITEL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 | |
| Duneyrr@WZ_JUPITEL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 | |
| Duneyrr@MG_THUNDERSTORM | 5 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 | |
| Duneyrr@MG_THUNDERSTORM | 5 | Chase | 10% | 1.5s | 5s | No | Target | skillused | 18 | |
| Duneyrr@AL_HEAL | 5 | Attack | 50% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 20 | |
| Duneyrr@AL_HEAL | 5 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 20 | |
| Duneyrr@AL_HEAL | 5 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 20 | |
| Duneyrr@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.