| Item ID | 6020 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Fur | Credit Price | Not For Sale | |||
| Name | Fur | Type | Etc | |||
| NPC Buy | 704 | Weight | 1 | |||
| NPC Sell | 352 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Fur Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2637 | Solid Tatacho | 100% | Yes | 128 | Brute | Level 1 Brute |
| 2018 | Duneyrr | 20% | Yes | 135 | Demi-Human | Level 3 Demi-Human |
| 1986 | Tatacho | 20% | Yes | 128 | Brute | Level 1 Brute |
| 22252 | Abyss Duneyrr | 15% | Yes | 265 | Demi-Human | Level 3 Demi-Human |
| 1989 | Hillthrion | 10% | Yes | 123 | Brute | Level 1 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.