| Monster ID | 2012 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Tenacious Zombie | HP | 99,999 | |||||||||||||
| Level | 15 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 67~12 | |||||||||||||
| Race | Undead | Defense | 100 | |||||||||||||
| Element | Undead (Lv. 1) | Magic Defense | 10 | |||||||||||||
| Base Experience | 22 | 95% Flee | 105 | |||||||||||||
| Job Experience | 15 | 100% Hit | 43 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 0 % | |||||||||||||
| Walk Speed | 400 | Defense Rating | 1.07 | |||||||||||||
| Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 125 % | 100 % | 75 % | 125 % | 0 % | 100 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 957 | Decayed Nail | 45% | Yes | ||
| 724 | Cursed Ruby | 0.03% | Yes | ||
| 938 | Sticky Mucus | 5% | Yes | ||
| 958 | Horrendous Mouth | 0.25% | Yes | ||
| 12192 | Pumpkin Pie | 0.5% | Yes | ||
| 4038 | Zombie Card | 0.01% | No | ||
No skills found for Tenacious Zombie.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.