| Item ID | 12192 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Pumpkin_Pie | Credit Price | Not For Sale | |||
| Name | Pumpkin Pie | Type | Healing | |||
| NPC Buy | 20 | Weight | 3 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_CANDY_HOLDER IG_HALLOWEEN_G_BOX IG_SOMETHING_CANDY_HOLDER |
|||||
| Monster ID | Monster Name | Pumpkin Pie Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2936 | Ghostring | 20% | Yes | 1 | Plant | Level 1 Plant |
| 1926 | Jakk | 10% | Yes | 1 | Formless | Level 2 Formless |
| 1927 | Whisper | 10% | Yes | 1 | Demon | Level 3 Demon |
| 3203 | Inorganic Pumpkin | 1% | No | 10 | Formless | Level 1 Formless |
| 3202 | Organic Pumpkin | 1% | No | 10 | Formless | Level 1 Formless |
| 2011 | Tenacious Ghoul | 0.5% | Yes | 40 | Undead | Level 2 Undead |
| 2012 | Tenacious Zombie | 0.5% | Yes | 15 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.