Item ID | 21015 |
![]() |
For Sale | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Identifier | Scarlet_Twohand_Sword | Credit Price | Not For Sale | |||||||
Name | Crimson Two-Handed Sword | Type | Weapon - Two-Handed Sword | |||||||
NPC Buy | 20 | Weight | 170 | |||||||
NPC Sell | 10 | Weapon Level | 3 | |||||||
Range | 1 | Defense | 0 | |||||||
Slots | 2 | Refineable | Yes | |||||||
Attack | 170 | Min Equip Level | 70 | |||||||
MATK | 0 | Max Equip Level | None | |||||||
Equip Locations | Two-Handed | |||||||||
Equip Upper | None | |||||||||
Equippable Jobs | Swordman / Knight / Crusader | |||||||||
Equip Gender | Both (Male and Female) | |||||||||
Trade restriction | None | |||||||||
Item Use Script |
|
|||||||||
Equip Script | None | |||||||||
Unequip Script | None | |||||||||
Used in Item Group | None |
Monster ID | Monster Name | Crimson Two-Handed Sword Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1658 | Egnigem Cenia | 5% | Yes | 141 | Demi-Human | Level 2 Demi-Human |
2685 | Elusive Baroness of Retr | 2.5% | Yes | 121 | Angel | Level 3 Angel |
2684 | Furious Baroness of Retr | 2.5% | Yes | 121 | Angel | Level 3 Angel |
2639 | Furious Tamruan | 2.5% | Yes | 73 | Demon | Level 3 Demon |
2686 | Swift Baroness of Retrib | 2.5% | Yes | 121 | Angel | Level 3 Angel |
1219 | Abysmal Knight | 0.5% | Yes | 122 | Demi-Human | Level 4 Demi-Human |
1702 | Baroness of Retribution | 0.5% | Yes | 121 | Angel | Level 3 Angel |
1302 | Dark Illusion | 0.5% | Yes | 96 | Demon | Level 4 Demon |
1203 | Mysteltainn | 0.5% | Yes | 130 | Formless | Level 4 Formless |
1829 | Sword Guardian | 0.5% | Yes | 133 | Demi-Human | Level 4 Demi-Human |
1584 | Tamruan | 0.5% | Yes | 73 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.