| Monster ID | 1413 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Hermit Plant | HP | 4,381 | |||||||||||||
| Level | 90 | SP | 0 | |||||||||||||
| Size | Small | Attack | 325~71 | |||||||||||||
| Race | Plant | Defense | 56 | |||||||||||||
| Element | Fire (Lv. 2) | Magic Defense | 62 | |||||||||||||
| Base Experience | 1,103 | 95% Flee | 256 | |||||||||||||
| Job Experience | 1,038 | 100% Hit | 161 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 10 % | |||||||||||||
| Walk Speed | 140 | Defense Rating | 1.16 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 175 % | 80 % | 0 % | 100 % | 150 % | 100 % | 100 % | 100 % | 80 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 520 | Hinalle Leaflet | 17.5% | Yes | ||
| 521 | Aloe Leaflet | 17.5% | Yes | ||
| 1033 | Maneater Root | 19% | Yes | ||
| 1032 | Maneater Blossom | 24% | Yes | ||
| 6217 | Mandragora Flowerpot | 4% | Yes | ||
| 1995 | Crimson Whip | 0.5% | Yes | Dropped with options | |
| 578 | Strawberry | 5% | Yes | ||
| 4232 | Hermit Plant Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wild Ginseng@NPC_BARRIER | 1 | Attack | 20% | 3s | 5s | No | Self | myhpltmaxrate | 30 | |
| Wild Ginseng@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.