| Item ID | 6217 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Mandragora_Flowerpot | Credit Price | Not For Sale | |||
| Name | Mandragora Flowerpot | Type | Etc | |||
| NPC Buy | 2,000 | Weight | 0.1 | |||
| NPC Sell | 1,000 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | IG_SIEGE_SUPPLY_BOX | |||||
| Monster ID | Monster Name | Mandragora Flowerpot Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2738 | Elusive Muscipular | 10% | Yes | 105 | Plant | Level 1 Plant |
| 2844 | Solid Drosera | 5% | Yes | 101 | Plant | Level 1 Plant |
| 1413 | Hermit Plant | 4% | Yes | 90 | Plant | Level 2 Plant |
| 1780 | Muscipular | 2% | Yes | 105 | Plant | Level 1 Plant |
| 1781 | Drosera | 1% | Yes | 101 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.